Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset |
|---|---|---|---|---|---|
| 🥇 | TocBac | Soul Wizard | 1076 (400+676) | 0 | 0 |
| 🥈 | Buff | Noble Elves | 1076 (400+676) | 0 | 0 |
| 🥉 | TocDo | Dragon Knight | 1076 (400+676) | 0 | 0 |
| #4 | Lance | Shining Lancer | 1074 (400+674) | 0 | 0 |
| #5 | KunDun | Luminous Wizard | 1074 (400+674) | 0 | 0 |
| #6 | Fujin | Hightest Gun Crasher | 945 (400+545) | 0 | 0 |
| #7 | GLxFury | Dragon Knight | 940 (400+540) | 0 | 0 |
| #8 | GLxOldWiz | Luminous Wizard | 936 (400+536) | 0 | 0 |
| #9 | Raijin | Dragon Knight | 931 (400+531) | 0 | 0 |
| #10 | Tenjin | Noble Elves | 930 (400+530) | 0 | 0 |
| #11 | Suijin | Soul Wizard | 930 (400+530) | 0 | 0 |
| #12 | Ugajin | Luminous Wizard | 928 (400+528) | 0 | 0 |
| #13 | GLxOldguy | Soul Wizard | 926 (400+526) | 0 | 0 |
| #14 | GLxOldLady | Noble Elves | 924 (400+524) | 0 | 0 |
| #15 | GLxOldGL | Shining Lancer | 916 (400+516) | 0 | 0 |
| #16 | GLxOldLord | Empire Road | 910 (400+510) | 0 | 0 |
| #17 | Gold | Luminous Wizard | 908 (400+508) | 0 | 0 |
| #18 | LoveElf | Noble Elves | 903 (400+503) | 0 | 0 |
| #19 | Rylai | Majestic Rune Wizard | 901 (400+501) | 0 | 0 |
| #20 | Luanzzzz | Luminous Wizard | 900 (400+500) | 0 | 0 |
| #21 | Traxex | Noble Elves | 900 (400+500) | 0 | 0 |
| #22 | Davion | Dragon Knight | 898 (400+498) | 0 | 0 |
| #23 | XiaoQiao | Noble Elves | 897 (400+497) | 0 | 0 |
| #24 | ZhugeLiang | Soul Wizard | 897 (400+497) | 0 | 0 |
| #25 | LuBu | Dragon Knight | 897 (400+497) | 0 | 0 |
| #26 | JiangWei | Luminous Wizard | 897 (400+497) | 0 | 0 |
| #27 | ZhaoYun | Shining Lancer | 897 (400+497) | 0 | 0 |
| #28 | Invoker | Soul Wizard | 897 (400+497) | 0 | 0 |
| #29 | Alchemist | Alchemic Force | 897 (400+497) | 0 | 0 |
| #30 | LoveMage | Mystic Mage | 896 (400+496) | 0 | 0 |
| #31 | LoveALC | Alchemic Force | 896 (400+496) | 0 | 0 |
| #32 | LoveDK | Dragon Knight | 895 (400+495) | 0 | 0 |
| #33 | LoveKD | Luminous Wizard | 894 (400+494) | 0 | 0 |
| #34 | LightElf | Noble Elves | 846 (400+446) | 0 | 0 |
| #35 | hihi | Empire Road | 843 (400+443) | 0 | 0 |
| #36 | Number33 | Shining Lancer | 843 (400+443) | 0 | 0 |
| #37 | BKBUFF | Dragon Knight | 842 (400+442) | 0 | 0 |
| #38 | ELfBUFF | Noble Elves | 842 (400+442) | 0 | 0 |
| #39 | KoQuaoNha | Dimension Summoner | 842 (400+442) | 0 | 0 |
| #40 | DWBUFF | Soul Wizard | 841 (400+441) | 0 | 0 |
| #41 | Rabbit | Noble Elves | 838 (400+438) | 0 | 0 |
| #42 | Number4 | Alchemic Force | 837 (400+437) | 0 | 0 |
| #43 | Number0 | Soul Wizard | 837 (400+437) | 0 | 0 |
| #44 | Number2 | Noble Elves | 837 (400+437) | 0 | 0 |
| #45 | BudGunZ | Shining Lancer | 835 (400+435) | 0 | 0 |
| #46 | Number1 | Dragon Knight | 834 (400+434) | 0 | 0 |
| #47 | DarkNight | Dragon Knight | 830 (400+430) | 0 | 0 |
| #48 | EEBUFF | Noble Elves | 830 (400+430) | 0 | 0 |
| #49 | BudWiz | Soul Wizard | 830 (400+430) | 0 | 0 |
| #50 | BudAlche | Alchemic Force | 830 (400+430) | 0 | 0 |
| #51 | BudKnight | Dragon Knight | 829 (400+429) | 0 | 0 |
| #52 | DarkMage | Majestic Rune Wizard | 829 (400+429) | 0 | 0 |
| #53 | DarkElf | Noble Elves | 829 (400+429) | 0 | 0 |
| #54 | SilverSoul | Luminous Wizard | 829 (400+429) | 0 | 0 |
| #55 | DarkSoul | Soul Wizard | 828 (400+428) | 0 | 0 |
| #56 | Luanz | Mystic Knight | 820 (400+420) | 0 | 0 |
| #57 | OnlyRF | Fist Blazer | 814 (400+414) | 0 | 0 |
| #58 | whoIAM | Soul Wizard | 814 (400+414) | 0 | 0 |
| #59 | iDonTkNow | Luminous Wizard | 814 (400+414) | 0 | 0 |
| #60 | BuffGhe | Noble Elves | 814 (400+414) | 0 | 0 |
| #61 | GiveMeEne | Dragon Knight | 814 (400+414) | 0 | 0 |
| #62 | chocobla1 | Mystic Knight | 805 (400+405) | 0 | 0 |
| #63 | MaKiem | Alchemic Force | 804 (400+404) | 0 | 0 |
| #64 | glbaby | Shining Lancer | 802 (400+402) | 0 | 0 |
| #65 | ChimXynh | Noble Elves | 800 (400+400) | 0 | 0 |
| #66 | PLANAR | Mirage Lancer | 800 (400+400) | 0 | 0 |
| #67 | DaQiao | Mirage Lancer | 798 (400+398) | 0 | 0 |
| #68 | chocoblaa2 | Alchemic Master | 798 (400+398) | 0 | 0 |
| #69 | CuuVyHo | High Elf | 797 (400+397) | 0 | 0 |
| #70 | PhapSi | Grand Master | 797 (400+397) | 0 | 0 |
| #71 | Sherk | Dimension Master | 797 (400+397) | 0 | 0 |
| #72 | chocobla | Grand Rune Master | 797 (400+397) | 0 | 0 |
| #73 | LuanRW | Grand Rune Master | 797 (400+397) | 0 | 0 |
| #74 | JonSnow | Fist Master | 796 (400+396) | 0 | 0 |
| #75 | Dancer | Mirage Lancer | 796 (400+396) | 0 | 0 |
| #76 | SieuDep | High Elf | 796 (400+396) | 0 | 0 |
| #77 | DarkLord | Lord Emperor | 795 (400+395) | 0 | 0 |
| #78 | GoodJob | Alchemic Master | 794 (400+394) | 0 | 0 |
| #79 | SpeedVesGL | Mirage Lancer | 794 (400+394) | 0 | 0 |
| #80 | ChiNgoc | Alchemic Master | 794 (400+394) | 0 | 0 |
| #81 | AnhSo4 | Shine Wizard | 794 (400+394) | 0 | 0 |
| #82 | chocoblaa5 | Shine Wizard | 794 (400+394) | 0 | 0 |
| #83 | HieuLam | Alchemic Master | 791 (400+391) | 0 | 0 |
| #84 | chocobla6 | High Elf | 791 (400+391) | 0 | 0 |
| #85 | Gaylord1 | Mirage Lancer | 789 (400+389) | 0 | 0 |
| #86 | CaCaDK | Blade Master | 789 (400+389) | 0 | 0 |
| #87 | Light | Duel Master | 788 (400+388) | 0 | 0 |
| #88 | ChimXinhhh | Mirage Lancer | 787 (400+387) | 0 | 0 |
| #89 | Icarus | High Elf | 785 (400+385) | 0 | 0 |
| #90 | LoveDL | Lord Emperor | 782 (400+382) | 0 | 0 |
| #91 | MrKooL | Blade Master | 781 (400+381) | 0 | 0 |
| #92 | LoveRW | Grand Rune Master | 780 (400+380) | 0 | 0 |
| #93 | ChotTumLum | Mirage Lancer | 777 (400+377) | 0 | 0 |
| #94 | ChimChim | Shine Wizard | 772 (400+372) | 0 | 0 |
| #95 | nhuNgoc | Mirage Lancer | 771 (400+371) | 0 | 0 |
| #96 | Yasuo1 | Illusion Master | 765 (400+365) | 0 | 0 |
| #97 | LoveGL | Mirage Lancer | 763 (400+363) | 0 | 0 |
Updated: 05:25:02