Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset |
|---|---|---|---|---|---|
| 🥇 | admin | Soul Wizard | 1600 (400+1200) | 0 | 0 |
| 🥈 | GM01 | Mystic Knight | 1401 (400+1001) | 0 | 0 |
| 🥉 | Fujin | Magnus Guncrasher | 1230 (400+830) | 0 | 0 |
| #4 | Vergil | Ignition Knight | 1219 (400+819) | 0 | 0 |
| #5 | LoveALC | Alchemic Force | 1199 (400+799) | 0 | 0 |
| #6 | Null | Majestic Rune Wizard | 1199 (400+799) | 0 | 0 |
| #7 | Raijin | Dragon Knight | 1197 (400+797) | 0 | 0 |
| #8 | Tenjin | Noble Elves | 1197 (400+797) | 0 | 0 |
| #9 | Ugajin | Luminous Wizard | 1197 (400+797) | 0 | 0 |
| #10 | Suijin | Soul Wizard | 1196 (400+796) | 0 | 0 |
| #11 | Gold | Luminous Wizard | 1195 (400+795) | 0 | 0 |
| #12 | LoveElf | Noble Elves | 1194 (400+794) | 0 | 0 |
| #13 | LoveDK | Dragon Knight | 1190 (400+790) | 0 | 0 |
| #14 | LoveKD | Luminous Wizard | 1189 (400+789) | 0 | 0 |
| #15 | MaKiem | Alchemic Force | 1189 (400+789) | 0 | 0 |
| #16 | LoveMage | Mystic Mage | 1188 (400+788) | 0 | 0 |
| #17 | DWcave | Soul Wizard | 1183 (400+783) | 0 | 0 |
| #18 | Grace | Majestic Rune Wizard | 1183 (400+783) | 0 | 0 |
| #19 | EEcave | Noble Elves | 1182 (400+782) | 0 | 0 |
| #20 | BuffGhe | Noble Elves | 1181 (400+781) | 0 | 0 |
| #21 | GiveMeEne | Dragon Knight | 1176 (400+776) | 0 | 0 |
| #22 | whoIAM | Soul Wizard | 1175 (400+775) | 0 | 0 |
| #23 | Buff | Noble Elves | 1172 (400+772) | 0 | 0 |
| #24 | KunDun | Luminous Wizard | 1168 (400+768) | 0 | 0 |
| #25 | TocBac | Soul Wizard | 1168 (400+768) | 0 | 0 |
| #26 | LightElf | Noble Elves | 1168 (400+768) | 0 | 0 |
| #27 | TocDo | Dragon Knight | 1167 (400+767) | 0 | 0 |
| #28 | iDonTkNow | Luminous Wizard | 1166 (400+766) | 0 | 0 |
| #29 | Lance | Shining Lancer | 1165 (400+765) | 0 | 0 |
| #30 | Rabbit | Noble Elves | 1163 (400+763) | 0 | 0 |
| #31 | XiaoQiao | Noble Elves | 1157 (400+757) | 0 | 0 |
| #32 | ZhugeLiang | Soul Wizard | 1156 (400+756) | 0 | 0 |
| #33 | LuBu | Dragon Knight | 1156 (400+756) | 0 | 0 |
| #34 | JiangWei | Luminous Wizard | 1156 (400+756) | 0 | 0 |
| #35 | ZhaoYun | Shining Lancer | 1156 (400+756) | 0 | 0 |
| #36 | Lightning | Shining Lancer | 1148 (400+748) | 0 | 0 |
| #37 | Luanzzzz | Luminous Wizard | 1118 (400+718) | 0 | 0 |
| #38 | Kuden | Majestic Rune Wizard | 1101 (400+701) | 0 | 0 |
| #39 | zKuden | Noble Elves | 1101 (400+701) | 0 | 0 |
| #40 | xKuden | Soul Wizard | 1101 (400+701) | 0 | 0 |
| #41 | KudenKD | Luminous Wizard | 1101 (400+701) | 0 | 0 |
| #42 | KudenLM | Mystic Mage | 1100 (400+700) | 0 | 0 |
| #43 | ELfBUFF | Noble Elves | 1092 (400+692) | 0 | 0 |
| #44 | hihi | Empire Road | 1091 (400+691) | 0 | 0 |
| #45 | DWBUFF | Soul Wizard | 1090 (400+690) | 0 | 0 |
| #46 | BKBUFF | Dragon Knight | 1090 (400+690) | 0 | 0 |
| #47 | KoQuaoNha | Dimension Summoner | 1090 (400+690) | 0 | 0 |
| #48 | zKudenz | Dragon Knight | 1089 (400+689) | 0 | 0 |
| #49 | xKudenx | Alchemic Force | 1087 (400+687) | 0 | 0 |
| #50 | OnlyRF | Fist Blazer | 1060 (400+660) | 0 | 0 |
| #51 | GLxFury | Dragon Knight | 1052 (400+652) | 0 | 0 |
| #52 | GLxOldWiz | Luminous Wizard | 1035 (400+635) | 0 | 0 |
| #53 | GLxOldLady | Noble Elves | 1017 (400+617) | 0 | 0 |
| #54 | GLxOldLord | Empire Road | 1009 (400+609) | 0 | 0 |
| #55 | GLxOldguy | Soul Wizard | 1007 (400+607) | 0 | 0 |
| #56 | Touliver | Fist Blazer | 932 (400+532) | 0 | 0 |
| #57 | GLxOldGL | Shining Lancer | 916 (400+516) | 0 | 0 |
| #58 | Rylai | Majestic Rune Wizard | 916 (400+516) | 0 | 0 |
| #59 | Binz | Dragon Knight | 916 (400+516) | 0 | 0 |
| #60 | Wowi | Soul Wizard | 915 (400+515) | 0 | 0 |
| #61 | TocTien | Majestic Rune Wizard | 913 (400+513) | 0 | 0 |
| #62 | Davion | Dragon Knight | 910 (400+510) | 0 | 0 |
| #63 | QuanThang | Dragon Knight | 910 (400+510) | 0 | 0 |
| #64 | Traxex | Noble Elves | 909 (400+509) | 0 | 0 |
| #65 | Alchemist | Alchemic Force | 908 (400+508) | 0 | 0 |
| #66 | Invoker | Soul Wizard | 905 (400+505) | 0 | 0 |
| #67 | LamXung | Shining Lancer | 905 (400+505) | 0 | 0 |
| #68 | Tlinh | Noble Elves | 905 (400+505) | 0 | 0 |
| #69 | ZhangQing | Luminous Wizard | 903 (400+503) | 0 | 0 |
| #70 | HoaVinh | Noble Elves | 900 (400+500) | 0 | 0 |
| #71 | DongBinh | Soul Wizard | 898 (400+498) | 0 | 0 |
| #72 | AmadeusKD | Luminous Wizard | 898 (400+498) | 0 | 0 |
| #73 | AmadeusDW | Soul Wizard | 898 (400+498) | 0 | 0 |
| #74 | AmadeusDK | Dragon Knight | 898 (400+498) | 0 | 0 |
| #75 | AmadeusLM | Mystic Mage | 897 (400+497) | 0 | 0 |
| #76 | AmadeusEE | Noble Elves | 897 (400+497) | 0 | 0 |
| #77 | MaGiao | Shining Lancer | 891 (400+491) | 0 | 0 |
| #78 | ChotTumLum | Shining Lancer | 890 (400+490) | 0 | 0 |
| #79 | DreamGL | Shining Lancer | 880 (400+480) | 0 | 0 |
| #80 | DwBuffDre | Soul Wizard | 871 (400+471) | 0 | 0 |
| #81 | DreamRW | Majestic Rune Wizard | 870 (400+470) | 0 | 0 |
| #82 | DkBuffDre | Dragon Knight | 870 (400+470) | 0 | 0 |
| #83 | EEBuffDre | Noble Elves | 869 (400+469) | 0 | 0 |
| #84 | SipDepZai | Dragon Knight | 857 (400+457) | 0 | 0 |
| #85 | SoONeed | Noble Elves | 857 (400+457) | 0 | 0 |
| #86 | Oohojo | Soul Wizard | 857 (400+457) | 0 | 0 |
| #87 | GANGSTER | Dragon Knight | 857 (400+457) | 0 | 0 |
| #88 | SipNe | Luminous Wizard | 856 (400+456) | 0 | 0 |
| #89 | Damdit | Shining Lancer | 853 (400+453) | 0 | 0 |
| #90 | Templar | Sacred Paladin | 852 (400+452) | 0 | 0 |
| #91 | Number33 | Shining Lancer | 850 (400+450) | 0 | 0 |
| #92 | Number2 | Noble Elves | 844 (400+444) | 0 | 0 |
| #93 | BimBim | Luminous Wizard | 844 (400+444) | 0 | 0 |
| #94 | DarkKnight | Dragon Knight | 844 (400+444) | 0 | 0 |
| #95 | GoodJob | Alchemic Force | 843 (400+443) | 0 | 0 |
| #96 | Number4 | Alchemic Force | 843 (400+443) | 0 | 0 |
| #97 | Number0 | Soul Wizard | 843 (400+443) | 0 | 0 |
| #98 | Number1 | Dragon Knight | 841 (400+441) | 0 | 0 |
| #99 | DarkNight | Dragon Knight | 841 (400+441) | 0 | 0 |
Updated: 14:22:46