Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset |
|---|---|---|---|---|---|
| 🥇 | Buff | Noble Elves | 867 (400+467) | 0 | 0 |
| 🥈 | TocDo | Dragon Knight | 867 (400+467) | 0 | 0 |
| 🥉 | Lance | Shining Lancer | 866 (400+466) | 0 | 0 |
| #4 | KunDun | Luminous Wizard | 866 (400+466) | 0 | 0 |
| #5 | TocBac | Soul Wizard | 865 (400+465) | 0 | 0 |
| #6 | GLxOldWiz | Luminous Wizard | 842 (400+442) | 0 | 0 |
| #7 | GLxOldguy | Soul Wizard | 840 (400+440) | 0 | 0 |
| #8 | GLxOldGL | Shining Lancer | 840 (400+440) | 0 | 0 |
| #9 | GLxOldLady | Noble Elves | 838 (400+438) | 0 | 0 |
| #10 | Number33 | Shining Lancer | 835 (400+435) | 0 | 0 |
| #11 | Number0 | Soul Wizard | 832 (400+432) | 0 | 0 |
| #12 | Number2 | Noble Elves | 832 (400+432) | 0 | 0 |
| #13 | Number4 | Alchemic Force | 831 (400+431) | 0 | 0 |
| #14 | Number1 | Dragon Knight | 830 (400+430) | 0 | 0 |
| #15 | Fujin | Hightest Gun Crasher | 829 (400+429) | 0 | 0 |
| #16 | EEBUFF | Noble Elves | 827 (400+427) | 0 | 0 |
| #17 | BudWiz | Soul Wizard | 827 (400+427) | 0 | 0 |
| #18 | BudGunZ | Shining Lancer | 827 (400+427) | 0 | 0 |
| #19 | BudAlche | Alchemic Force | 827 (400+427) | 0 | 0 |
| #20 | BudKnight | Dragon Knight | 826 (400+426) | 0 | 0 |
| #21 | Tenjin | Noble Elves | 824 (400+424) | 0 | 0 |
| #22 | Suijin | Soul Wizard | 824 (400+424) | 0 | 0 |
| #23 | Raijin | Dragon Knight | 824 (400+424) | 0 | 0 |
| #24 | Ryujin | Alchemic Force | 823 (400+423) | 0 | 0 |
| #25 | Davion | Dragon Knight | 820 (400+420) | 0 | 0 |
| #26 | Traxex | Noble Elves | 820 (400+420) | 0 | 0 |
| #27 | Invoker | Soul Wizard | 820 (400+420) | 0 | 0 |
| #28 | Alchemist | Alchemic Force | 820 (400+420) | 0 | 0 |
| #29 | Rylai | Majestic Rune Wizard | 819 (400+419) | 0 | 0 |
| #30 | Gold | Shine Wizard | 799 (400+399) | 0 | 0 |
| #31 | GLxOldLord | Lord Emperor | 797 (400+397) | 0 | 0 |
| #32 | hihi | Lord Emperor | 796 (400+396) | 0 | 0 |
| #33 | LoveDK | Blade Master | 796 (400+396) | 0 | 0 |
| #34 | LoveKD | Shine Wizard | 796 (400+396) | 0 | 0 |
| #35 | LoveMage | Archmage | 796 (400+396) | 0 | 0 |
| #36 | LoveALC | Alchemic Master | 796 (400+396) | 0 | 0 |
| #37 | KoQuaoNha | Dimension Master | 795 (400+395) | 0 | 0 |
| #38 | BKBUFF | Blade Master | 795 (400+395) | 0 | 0 |
| #39 | ELfBUFF | High Elf | 795 (400+395) | 0 | 0 |
| #40 | DWBUFF | Grand Master | 795 (400+395) | 0 | 0 |
| #41 | LoveElf | High Elf | 795 (400+395) | 0 | 0 |
| #42 | LightElf | High Elf | 794 (400+394) | 0 | 0 |
| #43 | Rabbit | High Elf | 790 (400+390) | 0 | 0 |
| #44 | LuBu | Blade Master | 787 (400+387) | 0 | 0 |
| #45 | JiangWei | Shine Wizard | 787 (400+387) | 0 | 0 |
| #46 | ZhaoYun | Mirage Lancer | 787 (400+387) | 0 | 0 |
| #47 | XiaoQiao | High Elf | 786 (400+386) | 0 | 0 |
| #48 | ZhugeLiang | Grand Master | 786 (400+386) | 0 | 0 |
| #49 | PhapSi | Grand Master | 780 (400+380) | 0 | 0 |
| #50 | CuuVyHo | High Elf | 779 (400+379) | 0 | 0 |
| #51 | PLANAR | Mirage Lancer | 779 (400+379) | 0 | 0 |
| #52 | Sherk | Dimension Master | 777 (400+377) | 0 | 0 |
| #53 | JonSnow | Fist Master | 776 (400+376) | 0 | 0 |
| #54 | DarkNight | Blade Master | 754 (400+354) | 0 | 0 |
| #55 | SpeedVesGL | Mirage Lancer | 741 (400+341) | 0 | 0 |
| #56 | Luanzzzz | Shine Wizard | 735 (400+335) | 0 | 0 |
| #57 | DarkSoul | Grand Master | 732 (400+332) | 0 | 0 |
| #58 | SilverSoul | Shine Wizard | 732 (400+332) | 0 | 0 |
| #59 | DarkMage | Grand Rune Master | 731 (400+331) | 0 | 0 |
| #60 | DarkElf | High Elf | 729 (400+329) | 0 | 0 |
| #61 | ChimXynh | High Elf | 713 (400+313) | 0 | 0 |
| #62 | Light | Duel Master | 700 (400+300) | 0 | 0 |
| #63 | 1DamVaoDit | Mirage Lancer | 662 (400+262) | 0 | 0 |
| #64 | DaQiao | Mirage Lancer | 653 (400+253) | 0 | 0 |
| #65 | Yasuo1 | Illusion Master | 567 (400+167) | 0 | 0 |
| #66 | FAMER | Alchemic Master | 550 (400+150) | 0 | 0 |
| #67 | Odinson | Master Paladin | 485 (400+85) | 0 | 0 |
| #68 | GLxCl2 | Mirage Lancer | 477 (400+77) | 0 | 0 |
| #69 | GoodJob | Alchemic Master | 448 (400+48) | 0 | 0 |
| #70 | LoveGL | Mirage Lancer | 438 (400+38) | 0 | 0 |
| #71 | Windrunner | High Elf | 437 (400+37) | 0 | 0 |
| #72 | GayLord | Lord Emperor | 416 (400+16) | 0 | 0 |
| #73 | thieungoc | Alchemic Magician | 400 (400+0) | 0 | 0 |
| #74 | danchoii | Mirage Knight | 400 (400+0) | 0 | 0 |
| #75 | DiaoChan | High Elf | 400 (400+0) | 0 | 0 |
| #76 | IKDepTrai | Mirage Knight | 400 (400+0) | 0 | 0 |
| #77 | JustCa | Grow Lancer | 400 (400+0) | 0 | 0 |
| #78 | aaaaaaa | Grow Lancer | 400 (400+0) | 0 | 0 |
| #79 | thieungoc6 | Illusion Knight | 400 (400+0) | 0 | 0 |
| #80 | LoveRF | Rage Fighter | 400 (400+0) | 0 | 0 |
| #81 | Daxua | Alchemic Master | 400 (400+0) | 0 | 0 |
| #82 | GayKnight | Illusion Master | 400 (400+0) | 0 | 0 |
| #83 | LoveDL | Dark Lord | 400 (400+0) | 0 | 0 |
| #84 | thieungoc4 | Illusion Knight | 398 (398+0) | 0 | 0 |
| #85 | 66666 | Grow Lancer | 397 (397+0) | 0 | 0 |
| #86 | LoliLord | Alchemic Magician | 396 (396+0) | 0 | 0 |
| #87 | DWLord | Dark Wizard | 396 (396+0) | 0 | 0 |
| #88 | LoveCrus | Impact Crusader | 395 (395+0) | 0 | 0 |
| #89 | EDKLord | Dark Knight | 394 (394+0) | 0 | 0 |
| #90 | BuffLord | Muse Elf | 393 (393+0) | 0 | 0 |
| #91 | thieungoc2 | Illusion Knight | 393 (393+0) | 0 | 0 |
| #92 | Hera | Alchemic Magician | 392 (392+0) | 0 | 0 |
| #93 | ChimXinhhh | Grow Lancer | 392 (392+0) | 0 | 0 |
| #94 | Archer | Muse Elf | 387 (387+0) | 0 | 0 |
| #95 | Luanz | Mirage Knight | 386 (386+0) | 0 | 0 |
| #96 | LxRW | Rune Spell Master | 384 (384+0) | 0 | 0 |
| #97 | LxADW | Soul Master | 382 (382+0) | 0 | 0 |
Updated: 21:28:08