Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset |
|---|---|---|---|---|---|
| 🥇 | Buff | Noble Elves | 1137 (400+737) | 0 | 0 |
| 🥈 | TocBac | Soul Wizard | 1136 (400+736) | 0 | 0 |
| 🥉 | TocDo | Dragon Knight | 1136 (400+736) | 0 | 0 |
| #4 | Lance | Shining Lancer | 1136 (400+736) | 0 | 0 |
| #5 | KunDun | Luminous Wizard | 1135 (400+735) | 0 | 0 |
| #6 | Fujin | Hightest Gun Crasher | 1087 (400+687) | 0 | 0 |
| #7 | Tenjin | Noble Elves | 1068 (400+668) | 0 | 0 |
| #8 | Suijin | Soul Wizard | 1068 (400+668) | 0 | 0 |
| #9 | Ugajin | Luminous Wizard | 1068 (400+668) | 0 | 0 |
| #10 | Raijin | Dragon Knight | 1067 (400+667) | 0 | 0 |
| #11 | GLxFury | Dragon Knight | 1052 (400+652) | 0 | 0 |
| #12 | Gold | Luminous Wizard | 1049 (400+649) | 0 | 0 |
| #13 | ZhaoYun | Shining Lancer | 1047 (400+647) | 0 | 0 |
| #14 | XiaoQiao | Noble Elves | 1047 (400+647) | 0 | 0 |
| #15 | ZhugeLiang | Soul Wizard | 1047 (400+647) | 0 | 0 |
| #16 | LuBu | Dragon Knight | 1047 (400+647) | 0 | 0 |
| #17 | JiangWei | Luminous Wizard | 1047 (400+647) | 0 | 0 |
| #18 | Luanzzzz | Luminous Wizard | 1042 (400+642) | 0 | 0 |
| #19 | LoveElf | Noble Elves | 1040 (400+640) | 0 | 0 |
| #20 | LoveALC | Alchemic Force | 1035 (400+635) | 0 | 0 |
| #21 | GLxOldWiz | Luminous Wizard | 1035 (400+635) | 0 | 0 |
| #22 | LoveDK | Dragon Knight | 1030 (400+630) | 0 | 0 |
| #23 | LoveKD | Luminous Wizard | 1026 (400+626) | 0 | 0 |
| #24 | LoveMage | Mystic Mage | 1026 (400+626) | 0 | 0 |
| #25 | GLxOldLady | Noble Elves | 1017 (400+617) | 0 | 0 |
| #26 | GLxOldLord | Empire Road | 1009 (400+609) | 0 | 0 |
| #27 | GLxOldguy | Soul Wizard | 1007 (400+607) | 0 | 0 |
| #28 | OnlyRF | Fist Blazer | 934 (400+534) | 0 | 0 |
| #29 | BuffGhe | Noble Elves | 929 (400+529) | 0 | 0 |
| #30 | GiveMeEne | Dragon Knight | 928 (400+528) | 0 | 0 |
| #31 | iDonTkNow | Luminous Wizard | 927 (400+527) | 0 | 0 |
| #32 | whoIAM | Soul Wizard | 926 (400+526) | 0 | 0 |
| #33 | ELfBUFF | Noble Elves | 918 (400+518) | 0 | 0 |
| #34 | DWBUFF | Soul Wizard | 917 (400+517) | 0 | 0 |
| #35 | hihi | Empire Road | 917 (400+517) | 0 | 0 |
| #36 | KoQuaoNha | Dimension Summoner | 917 (400+517) | 0 | 0 |
| #37 | BKBUFF | Dragon Knight | 917 (400+517) | 0 | 0 |
| #38 | Rabbit | Noble Elves | 917 (400+517) | 0 | 0 |
| #39 | LightElf | Noble Elves | 916 (400+516) | 0 | 0 |
| #40 | GLxOldGL | Shining Lancer | 916 (400+516) | 0 | 0 |
| #41 | Rylai | Majestic Rune Wizard | 909 (400+509) | 0 | 0 |
| #42 | MaKiem | Alchemic Force | 905 (400+505) | 0 | 0 |
| #43 | Traxex | Noble Elves | 904 (400+504) | 0 | 0 |
| #44 | Davion | Dragon Knight | 903 (400+503) | 0 | 0 |
| #45 | Alchemist | Alchemic Force | 902 (400+502) | 0 | 0 |
| #46 | Invoker | Soul Wizard | 901 (400+501) | 0 | 0 |
| #47 | DWcave | Soul Wizard | 881 (400+481) | 0 | 0 |
| #48 | EEcave | Noble Elves | 879 (400+479) | 0 | 0 |
| #49 | ZhangQing | Luminous Wizard | 859 (400+459) | 0 | 0 |
| #50 | QuanThang | Dragon Knight | 858 (400+458) | 0 | 0 |
| #51 | DongBinh | Soul Wizard | 854 (400+454) | 0 | 0 |
| #52 | HoaVinh | Noble Elves | 853 (400+453) | 0 | 0 |
| #53 | LamXung | Shining Lancer | 852 (400+452) | 0 | 0 |
| #54 | Number33 | Shining Lancer | 843 (400+443) | 0 | 0 |
| #55 | Lightning | Shining Lancer | 843 (400+443) | 0 | 0 |
| #56 | DarkNight | Dragon Knight | 841 (400+441) | 0 | 0 |
| #57 | DarkSoul | Soul Wizard | 839 (400+439) | 0 | 0 |
| #58 | DarkElf | Noble Elves | 839 (400+439) | 0 | 0 |
| #59 | SilverSoul | Luminous Wizard | 839 (400+439) | 0 | 0 |
| #60 | DarkMage | Majestic Rune Wizard | 839 (400+439) | 0 | 0 |
| #61 | Number0 | Soul Wizard | 837 (400+437) | 0 | 0 |
| #62 | Number4 | Alchemic Force | 837 (400+437) | 0 | 0 |
| #63 | Number2 | Noble Elves | 837 (400+437) | 0 | 0 |
| #64 | BudGunZ | Shining Lancer | 835 (400+435) | 0 | 0 |
| #65 | GoodJob | Alchemic Force | 835 (400+435) | 0 | 0 |
| #66 | Number1 | Dragon Knight | 834 (400+434) | 0 | 0 |
| #67 | Templar | Sacred Paladin | 833 (400+433) | 0 | 0 |
| #68 | AmadeusKD | Luminous Wizard | 833 (400+433) | 0 | 0 |
| #69 | AmadeusLM | Mystic Mage | 832 (400+432) | 0 | 0 |
| #70 | AmadeusEE | Noble Elves | 832 (400+432) | 0 | 0 |
| #71 | AmadeusDW | Soul Wizard | 832 (400+432) | 0 | 0 |
| #72 | AmadeusDK | Dragon Knight | 832 (400+432) | 0 | 0 |
| #73 | ChotTumLum | Shining Lancer | 831 (400+431) | 0 | 0 |
| #74 | EEBUFF | Noble Elves | 830 (400+430) | 0 | 0 |
| #75 | BudWiz | Soul Wizard | 830 (400+430) | 0 | 0 |
| #76 | BudAlche | Alchemic Force | 830 (400+430) | 0 | 0 |
| #77 | BudKnight | Dragon Knight | 829 (400+429) | 0 | 0 |
| #78 | Luanz | Mystic Knight | 828 (400+428) | 0 | 0 |
| #79 | LuanRW | Majestic Rune Wizard | 828 (400+428) | 0 | 0 |
| #80 | chocoblaa5 | Luminous Wizard | 807 (400+407) | 0 | 0 |
| #81 | glbaby | Shining Lancer | 807 (400+407) | 0 | 0 |
| #82 | chocobla1 | Mystic Knight | 806 (400+406) | 0 | 0 |
| #83 | DaQiao | Shining Lancer | 804 (400+404) | 0 | 0 |
| #84 | ChimXynh | Noble Elves | 801 (400+401) | 0 | 0 |
| #85 | JonSnow | Fist Master | 800 (400+400) | 0 | 0 |
| #86 | PLANAR | Mirage Lancer | 800 (400+400) | 0 | 0 |
| #87 | chocoblaa2 | Alchemic Master | 799 (400+399) | 0 | 0 |
| #88 | CuuVyHo | High Elf | 797 (400+397) | 0 | 0 |
| #89 | PhapSi | Grand Master | 797 (400+397) | 0 | 0 |
| #90 | Sherk | Dimension Master | 797 (400+397) | 0 | 0 |
| #91 | Dancer | Mirage Lancer | 797 (400+397) | 0 | 0 |
| #92 | chocobla | Grand Rune Master | 797 (400+397) | 0 | 0 |
| #93 | MrKooL | Blade Master | 796 (400+396) | 0 | 0 |
| #94 | SieuDep | High Elf | 796 (400+396) | 0 | 0 |
| #95 | ChimXinhhh | Mirage Lancer | 795 (400+395) | 0 | 0 |
| #96 | Gaylord1 | Mirage Lancer | 795 (400+395) | 0 | 0 |
| #97 | DarkLord | Lord Emperor | 795 (400+395) | 0 | 0 |
Updated: 04:18:19