Bảng Xếp Hạng
| Rank | Character | Class | Family | Contribution | Level |
|---|---|---|---|---|---|
| 🥇 | KunDun | Luminous Wizard | Vanert | 975 | 400 +735 |
| 🥈 | TocDo | Dragon Knight | Vanert | 420 | 400 +736 |
| 🥉 | Lance | Shining Lancer | Vanert | 370 | 400 +736 |
| #4 | Ryujin | Alchemic Force | Vanert | 297 | 1 +1 |
| #5 | Number33 | Shining Lancer | Vanert | 172 | 400 +443 |
| #6 | TocBac | Soul Wizard | Vanert | 90 | 400 +736 |
| #7 | hihi | Empire Road | Vanert | 35 | 400 +518 |
| #8 | GLxOldGL | Shining Lancer | Vanert | 22 | 400 +516 |
| #9 | JonSnow | Fist Master | Vanert | 17 | 400 +400 |
| #10 | KoQuaoNha | Dimension Summoner | Vanert | 12 | 400 +517 |
| #11 | Number4 | Alchemic Force | Vanert | 10 | 400 +437 |
| #12 | Gold | Luminous Wizard | Vanert | 5 | 400 +649 |
| #13 | Templar | Sacred Paladin | Vanert | 5 | 400 +433 |
| #14 | OnlyRF | Fist Blazer | Vanert | 2 | 400 +534 |
| #15 | LoveKD | Luminous Wizard | Vanert | 2 | 400 +626 |
Updated: 05:49:24