Bảng Xếp Hạng
| Rank | Character | Class | Family | Contribution | Level |
|---|---|---|---|---|---|
| 🥇 | KunDun | Luminous Wizard | Vanert | 975 | 400 +768 |
| 🥈 | Fujin | Magnus Guncrasher | Vanert | 922 | 400 +831 |
| 🥉 | Ugajin | Luminous Wizard | Vanert | 897 | 400 +797 |
| #4 | TocDo | Dragon Knight | Vanert | 420 | 400 +767 |
| #5 | Lance | Shining Lancer | Vanert | 370 | 400 +765 |
| #6 | Ryujin | Alchemic Force | Vanert | 297 | 1 +1 |
| #7 | Number33 | Shining Lancer | Vanert | 172 | 400 +450 |
| #8 | Null | Infinity Rune Wizard | Vanert | 91 | 400 +800 |
| #9 | TocBac | Soul Wizard | Vanert | 90 | 400 +768 |
| #10 | hihi | Empire Road | Vanert | 40 | 400 +692 |
| #11 | Rylai | Majestic Rune Wizard | Vanert | 25 | 400 +516 |
| #12 | GLxOldGL | Shining Lancer | Vanert | 22 | 400 +516 |
| #13 | JonSnow | Fist Master | Vanert | 17 | 400 +400 |
| #14 | Luanzzzz | Luminous Wizard | Vanert | 17 | 400 +718 |
| #15 | Vergil | Ignition Knight | Vanert | 16 | 400 +820 |
| #16 | iDonTkNow | Luminous Wizard | Vanert | 15 | 400 +766 |
| #17 | KoQuaoNha | Dimension Summoner | Vanert | 12 | 400 +690 |
| #18 | Number4 | Alchemic Force | Vanert | 10 | 400 +443 |
| #19 | LightElf | Noble Elves | Vanert | 10 | 400 +768 |
| #20 | OnlyRF | Fist Blazer | Vanert | 6 | 400 +660 |
| #21 | LoveALC | Alchemic Force | Vanert | 6 | 400 +800 |
| #22 | LoveMage | Mystic Mage | Vanert | 5 | 400 +789 |
| #23 | Damdit | Shining Lancer | Vanert | 5 | 400 +454 |
| #24 | xKudenx | Alchemic Force | Vanert | 5 | 400 +687 |
| #25 | Templar | Sacred Paladin | Vanert | 5 | 400 +452 |
| #26 | Gold | Luminous Wizard | Vanert | 2 | 400 +795 |
| #27 | LoveKD | Luminous Wizard | Vanert | 2 | 400 +790 |
Updated: 17:42:50