Bảng Xếp Hạng
| Rank | Character | Class | Total Score |
|---|---|---|---|
| 🥇 | Buff | Noble Elves | 529,000 |
| 🥈 | Lance | Shining Lancer | 513,000 |
| 🥉 | TocBac | Soul Wizard | 497,000 |
| #4 | KunDun | Luminous Wizard | 487,000 |
| #5 | TocDo | Dragon Knight | 487,000 |
| #6 | Suijin | Soul Wizard | 416,000 |
| #7 | Fujin | Hightest Gun Crasher | 408,000 |
| #8 | Ryujin | Alchemic Force | 406,000 |
| #9 | Raijin | Dragon Knight | 406,000 |
| #10 | Tenjin | Noble Elves | 402,000 |
| #11 | GLxOldGL | Shining Lancer | 377,000 |
| #12 | GLxOldLady | Noble Elves | 372,000 |
| #13 | GLxOldguy | Soul Wizard | 372,000 |
| #14 | GLxOldWiz | Luminous Wizard | 365,000 |
| #15 | Number0 | Soul Wizard | 332,000 |
| #16 | Number2 | Noble Elves | 332,000 |
| #17 | Number4 | Alchemic Force | 330,000 |
| #18 | ZhaoYun | Mirage Lancer | 324,000 |
| #19 | LuBu | Blade Master | 324,000 |
| #20 | Number1 | Dragon Knight | 322,000 |
| #21 | JiangWei | Shine Wizard | 314,000 |
| #22 | ZhugeLiang | Grand Master | 314,000 |
| #23 | XiaoQiao | High Elf | 310,000 |
| #24 | Number33 | Shining Lancer | 280,000 |
| #25 | LightElf | High Elf | 252,000 |
| #26 | Rabbit | High Elf | 241,000 |
| #27 | Gold | Shine Wizard | 212,000 |
| #28 | KoQuaoNha | Dimension Master | 204,000 |
| #29 | DWBUFF | Grand Master | 200,000 |
| #30 | BKBUFF | Blade Master | 200,000 |
| #31 | JonSnow | Fist Master | 200,000 |
| #32 | hihi | Lord Emperor | 196,000 |
| #33 | ELfBUFF | High Elf | 196,000 |
| #34 | Davion | Dragon Knight | 183,000 |
| #35 | Invoker | Soul Wizard | 183,000 |
| #36 | Traxex | Noble Elves | 183,000 |
| #37 | Rylai | Majestic Rune Wizard | 180,000 |
| #38 | Alchemist | Alchemic Force | 180,000 |
| #39 | LoveALC | Alchemic Master | 170,000 |
| #40 | LoveMage | Archmage | 170,000 |
| #41 | LoveKD | Shine Wizard | 170,000 |
| #42 | LoveDK | Blade Master | 170,000 |
| #43 | LoveElf | High Elf | 160,000 |
| #44 | Sherk | Dimension Master | 156,000 |
| #45 | PhapSi | Grand Master | 146,000 |
| #46 | CuuVyHo | High Elf | 146,000 |
| #47 | PLANAR | Mirage Lancer | 144,000 |
| #48 | GLxOldLord | Lord Emperor | 114,000 |
| #49 | Luanzzzz | Shine Wizard | 90,000 |
| #50 | SpeedVesGL | Mirage Lancer | 74,000 |
| #51 | ChimXynh | High Elf | 72,000 |
| #52 | Yasuo1 | Illusion Master | 60,000 |
| #53 | Number3 | Shine Wizard | 42,000 |
| #54 | Light | Duel Master | 38,000 |
| #55 | BudKnight | Dragon Knight | 32,000 |
| #56 | BudGunZ | Shining Lancer | 32,000 |
| #57 | FAMER | Alchemic Master | 30,000 |
| #58 | 1DamVaoDit | Mirage Lancer | 30,000 |
| #59 | ChimXinhhh | Grow Lancer | 25,000 |
| #60 | BudWiz | Soul Wizard | 22,000 |
| #61 | EEBUFF | Noble Elves | 22,000 |
| #62 | GLxCl2 | Mirage Lancer | 22,000 |
| #63 | TUNKEY | Gun Breaker | 22,000 |
| #64 | BudAlche | Alchemic Force | 22,000 |
| #65 | Daxua | Alchemic Master | 21,000 |
| #66 | GayKnight | Illusion Master | 20,000 |
| #67 | Ciri | Grow Lancer | 20,000 |
| #68 | Windrunner | High Elf | 18,000 |
| #69 | GoodJob | Alchemic Master | 17,000 |
| #70 | MrKooL | Blade Knight | 16,000 |
| #71 | Dancer | Grow Lancer | 12,000 |
| #72 | GLxOldman | Impact Crusader | 12,000 |
| #73 | Hera | Alchemic Magician | 8,000 |
| #74 | DaQiao | Mirage Lancer | 8,000 |
| #75 | LxSL | Royal Slayer | 8,000 |
| #76 | LxRW | Rune Spell Master | 8,000 |
| #77 | LxADW | Soul Master | 8,000 |
| #78 | Huybetn | Soul Master | 8,000 |
| #79 | UyenDepGai | Muse Elf | 4,000 |
| #80 | LxEE | Muse Elf | 4,000 |
| #81 | TuanDepZai | Blade Knight | 4,000 |
| #82 | IKDepTrai | Mirage Knight | 4,000 |
| #83 | LoveGL | Mirage Lancer | 4,000 |
| #84 | RoseSum | Bloody Summoner | 4,000 |
| #85 | SonTungMTP | Alchemic Magician | 4,000 |
| #86 | Odinson | Master Paladin | 2,000 |
| #87 | aaaaaaa | Grow Lancer | 1,000 |
Updated: 23:05:50