Bảng Xếp Hạng

Rank Character Class Total Level Reset MReset Map
🥇 admin Soul Wizard 1600 (400+1200) 0 0 Elbeland
🥈 Fujin Magnus Guncrasher 1238 (400+838) 0 0 Map 136
🥉 Vergil Ignition Knight 1228 (400+828) 0 0 Map 136
#4 Null Infinity Rune Wizard 1206 (400+806) 0 0 Map 136
#5 Ugajin Glory Wizard 1205 (400+805) 0 0 Map 136
#6 LoveALC Alchemic Creator 1205 (400+805) 0 0 Elbeland
#7 Tenjin Royal Elf 1205 (400+805) 0 0 Map 136
#8 Suijin Darkness Wizard 1204 (400+804) 0 0 Map 136
#9 Raijin Ignition Knight 1204 (400+804) 0 0 Map 136
#10 LoveElf Royal Elf 1201 (400+801) 0 0 Map 133
#11 MaKiem Alchemic Force 1198 (400+798) 0 0 Map 130
#12 Gold Luminous Wizard 1198 (400+798) 0 0 Map 130
#13 LoveDK Dragon Knight 1197 (400+797) 0 0 Map 133
#14 LoveKD Luminous Wizard 1196 (400+796) 0 0 Map 133
#15 LoveMage Mystic Mage 1194 (400+794) 0 0 Map 133
#16 Grace Majestic Rune Wizard 1192 (400+792) 0 0 Map 130
#17 EEcave Noble Elves 1192 (400+792) 0 0 Map 130
#18 DWcave Soul Wizard 1192 (400+792) 0 0 Map 130
#19 LightElf Noble Elves 1172 (400+772) 0 0 Map 130
#20 Rabbit Noble Elves 1166 (400+766) 0 0 Map 130
#21 xKuden Soul Wizard 1115 (400+715) 0 0 Map 130
#22 zKuden Noble Elves 1114 (400+714) 0 0 Map 130
#23 sKuden Dragon Knight 1114 (400+714) 0 0 Map 130
#24 vKuden Alchemic Force 1114 (400+714) 0 0 Map 130
#25 Kuden Majestic Rune Wizard 1113 (400+713) 0 0 Map 130
#26 hihi Empire Road 1094 (400+694) 0 0 Map 130
#27 ELfBUFF Noble Elves 1094 (400+694) 0 0 Map 130
#28 BKBUFF Dragon Knight 1093 (400+693) 0 0 Map 130
#29 KoQuaoNha Dimension Summoner 1092 (400+692) 0 0 Map 130
#30 DWBUFF Soul Wizard 1092 (400+692) 0 0 Map 130
#31 Touliver Fist Blazer 942 (400+542) 0 0 Map 122
#32 Binz Dragon Knight 925 (400+525) 0 0 Map 122
#33 Wowi Soul Wizard 924 (400+524) 0 0 Map 122
#34 TocTien Majestic Rune Wizard 923 (400+523) 0 0 Map 122
#35 Tlinh Noble Elves 915 (400+515) 0 0 Map 122
#36 Davion Dragon Knight 910 (400+510) 0 0 Kanturu 2
#37 MaGiao Shining Lancer 899 (400+499) 0 0 Map 122
#38 ChotTumLum Shining Lancer 893 (400+493) 0 0 Map 122
#39 DreamGL Shining Lancer 892 (400+492) 0 0 Map 122
#40 DwBuffDre Soul Wizard 884 (400+484) 0 0 Map 122
#41 DreamRW Majestic Rune Wizard 882 (400+482) 0 0 Map 122
#42 EEBuffDre Noble Elves 881 (400+481) 0 0 Map 122
#43 Damdit Shining Lancer 876 (400+476) 0 0 Map 122
#44 DkBuffDre Dragon Knight 874 (400+474) 0 0 Map 122
#45 GANGSTER Dragon Knight 872 (400+472) 0 0 Elbeland
#46 SipNe Luminous Wizard 872 (400+472) 0 0 Kanturu 2
#47 Oohojo Soul Wizard 872 (400+472) 0 0 Elbeland
#48 SoONeed Noble Elves 872 (400+472) 0 0 Kanturu 1
#49 SipDepZai Dragon Knight 872 (400+472) 0 0 Kanturu 1
#50 DarkKnight Dragon Knight 865 (400+465) 0 0 Map 122
#51 BimBim Luminous Wizard 864 (400+464) 0 0 Map 122
#52 MaPhapSu Soul Wizard 861 (400+461) 0 0 Map 122
#53 ccccccc Empire Road 861 (400+461) 0 0 Map 122
#54 FOORRRR Noble Elves 861 (400+461) 0 0 Map 122
#55 Templar Sacred Paladin 852 (400+452) 0 0 Kanturu 2
#56 Number33 Shining Lancer 851 (400+451) 0 0 Noria
#57 ChimDep Alchemic Force 848 (400+448) 0 0 Loren Market
#58 Number2 Noble Elves 844 (400+444) 0 0 Noria
#59 ChimXinhhh Shining Lancer 844 (400+444) 0 0 Loren Market
#60 ChimChim Luminous Wizard 840 (400+440) 0 0 Elbeland
#61 ChimXynh Noble Elves 838 (400+438) 0 0 Loren Market
#62 Chim0Xinh Dragon Knight 830 (400+430) 0 0 Loren Market
#63 KudenRW Grand Rune Master 800 (400+400) 0 0 Aida
#64 KudenALC Alchemic Master 800 (400+400) 0 0 Aida
#65 KudenDK Blade Master 800 (400+400) 0 0 Kanturu 1
#66 KudenDW Grand Master 800 (400+400) 0 0 Kanturu 1
#67 KudenELF High Elf 800 (400+400) 0 0 Tarkan
#68 LoveMG Duel Master 799 (400+399) 0 0 Devil Square
#69 Minion Lord Emperor 798 (400+398) 0 0 Kanturu 1
#70 MrKooL Blade Master 798 (400+398) 0 0 Aida
#71 LoveGL Mirage Lancer 797 (400+397) 0 0 Devil Square
#72 hihiDoNgok Mirage Lancer 795 (400+395) 0 0 Crywolf Fortress
#73 Icarus High Elf 794 (400+394) 0 0 Kanturu 1
#74 Huybetn Grand Master 793 (400+393) 0 0 Aida
#75 Loki Shine Wizard 792 (400+392) 0 0 Swamp of Calmness
#76 Chimtoeee Grand Master 792 (400+392) 0 0 Karutan 2
#77 quytcvcc Duel Master 790 (400+390) 0 0 Map 110
#78 Light Duel Master 790 (400+390) 0 0 Karutan 2
#79 FAMER Alchemic Master 789 (400+389) 0 0 Kanturu 1
#80 Fairy High Elf 788 (400+388) 0 0 Crywolf Fortress
#81 BUOM Mirage Lancer 788 (400+388) 0 0 Kanturu 2
#82 Ciri Mirage Lancer 786 (400+386) 0 0 Aida
#83 SPEED High Elf 772 (400+372) 0 0 Icarus
#84 NjghtFury Blade Master 760 (400+360) 0 0 Kanturu 2
#85 Lalala High Elf 759 (400+359) 0 0 Aida
#86 Heaven Lord Emperor 758 (400+358) 0 0 Aida
#87 LjghtFury Grand Master 758 (400+358) 0 0 Kanturu 2
#88 BanhHang Illusion Master 727 (400+327) 0 0 Karutan 2
#89 LightFury High Elf 708 (400+308) 0 0 Kanturu 2
#90 Siri High Elf 696 (400+296) 0 0 Crywolf Fortress
#91 ElfMage Grand Rune Master 673 (400+273) 0 0 Karutan 1
#92 RackGL Mirage Lancer 658 (400+258) 0 0 Map 110
#93 slay1 Master Slayer 648 (400+248) 0 0 Lost Tower
#94 quytcvc2we Shine Wizard 647 (400+247) 0 0 Barracks of Balgass
#95 Sansa High Elf 645 (400+245) 0 0 Map 112
#96 Brandon Grand Master 645 (400+245) 0 0 Map 112
#97 RackEE High Elf 640 (400+240) 0 0 Map 110
#98 Crus Master Paladin 636 (400+236) 0 0 Karutan 1
#99 JohnSnow Master Paladin 630 (400+230) 0 0 Map 112
#100 RackSM Dimension Master 618 (400+218) 0 0 Map 110
Updated: 16:38:11