Bảng Xếp Hạng
| Rank | Guild | Master | Class | Score | Members |
|---|---|---|---|---|---|
| 🥇 | DemDen | GoodJob | Alchemic Force | 0 | 3 |
| 🥈 | THICH69 | ImperialAF | Alchemic Master | 0 | 5 |
| 🥉 | Amadeus | AmadeusLM | Mystic Mage | 0 | 1 |
| #4 | JAVUNCEN | Fujin | Magnus Guncrasher | 0 | 11 |
| #5 | YuGiOh | Null | Majestic Rune Wizard | 0 | 9 |
| #6 | SieuNho | Kuden | Majestic Rune Wizard | 0 | 22 |
| #7 | Rebels | GLxOldGL | Shining Lancer | 0 | 6 |
| #8 | LuongSon | LamXung | Shining Lancer | 0 | 12 |
| #9 | OMEGA | Vergil | Ignition Knight | 0 | 1 |
| #10 | LOVE | LoveDK | Dragon Knight | 0 | 30 |
| #11 | AreYouOk | vietthuan | Grand Master | 0 | 3 |
Updated: 14:19:23