Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset | Map |
|---|---|---|---|---|---|---|
| 🥇 | Buff | Noble Elves | 868 (400+468) | 0 | 0 | Map 122 |
| 🥈 | TocDo | Dragon Knight | 868 (400+468) | 0 | 0 | Map 122 |
| 🥉 | Lance | Shining Lancer | 868 (400+468) | 0 | 0 | Map 122 |
| #4 | KunDun | Luminous Wizard | 867 (400+467) | 0 | 0 | Map 122 |
| #5 | TocBac | Soul Wizard | 867 (400+467) | 0 | 0 | Map 122 |
| #6 | GLxOldWiz | Luminous Wizard | 842 (400+442) | 0 | 0 | Map 120 |
| #7 | GLxOldguy | Soul Wizard | 840 (400+440) | 0 | 0 | Map 120 |
| #8 | GLxOldGL | Shining Lancer | 840 (400+440) | 0 | 0 | Map 120 |
| #9 | GLxOldLady | Noble Elves | 838 (400+438) | 0 | 0 | Map 120 |
| #10 | Number33 | Shining Lancer | 835 (400+435) | 0 | 0 | Vulcanus |
| #11 | Number0 | Soul Wizard | 832 (400+432) | 0 | 0 | Map 122 |
| #12 | Number2 | Noble Elves | 832 (400+432) | 0 | 0 | Map 122 |
| #13 | Number4 | Alchemic Force | 831 (400+431) | 0 | 0 | Map 122 |
| #14 | Number1 | Dragon Knight | 830 (400+430) | 0 | 0 | Map 122 |
| #15 | Fujin | Hightest Gun Crasher | 829 (400+429) | 0 | 0 | Map 122 |
| #16 | EEBUFF | Noble Elves | 827 (400+427) | 0 | 0 | Map 122 |
| #17 | BudWiz | Soul Wizard | 827 (400+427) | 0 | 0 | Map 122 |
| #18 | BudGunZ | Shining Lancer | 827 (400+427) | 0 | 0 | Map 122 |
| #19 | BudAlche | Alchemic Force | 827 (400+427) | 0 | 0 | Map 122 |
| #20 | BudKnight | Dragon Knight | 826 (400+426) | 0 | 0 | Map 122 |
| #21 | Tenjin | Noble Elves | 824 (400+424) | 0 | 0 | Map 122 |
| #22 | Suijin | Soul Wizard | 824 (400+424) | 0 | 0 | Map 122 |
| #23 | Raijin | Dragon Knight | 824 (400+424) | 0 | 0 | Map 122 |
| #24 | Ryujin | Alchemic Force | 824 (400+424) | 0 | 0 | Map 122 |
| #25 | Invoker | Soul Wizard | 820 (400+420) | 0 | 0 | Map 122 |
| #26 | Traxex | Noble Elves | 820 (400+420) | 0 | 0 | Map 122 |
| #27 | Davion | Dragon Knight | 820 (400+420) | 0 | 0 | Map 122 |
| #28 | Alchemist | Alchemic Force | 820 (400+420) | 0 | 0 | Map 122 |
| #29 | Rylai | Majestic Rune Wizard | 819 (400+419) | 0 | 0 | Map 122 |
| #30 | Gold | Shine Wizard | 799 (400+399) | 0 | 0 | Map 113 |
| #31 | GLxOldLord | Lord Emperor | 798 (400+398) | 0 | 0 | Map 120 |
| #32 | LightElf | High Elf | 794 (400+394) | 0 | 0 | Map 113 |
| #33 | Rabbit | High Elf | 790 (400+390) | 0 | 0 | Map 110 |
| #34 | ZhaoYun | Mirage Lancer | 787 (400+387) | 0 | 0 | Aida |
| #35 | LuBu | Blade Master | 787 (400+387) | 0 | 0 | Aida |
| #36 | JiangWei | Shine Wizard | 787 (400+387) | 0 | 0 | Aida |
| #37 | XiaoQiao | High Elf | 786 (400+386) | 0 | 0 | Aida |
| #38 | ZhugeLiang | Grand Master | 786 (400+386) | 0 | 0 | Aida |
| #39 | PhapSi | Grand Master | 781 (400+381) | 0 | 0 | Barracks of Balgass |
| #40 | CuuVyHo | High Elf | 780 (400+380) | 0 | 0 | Barracks of Balgass |
| #41 | PLANAR | Mirage Lancer | 780 (400+380) | 0 | 0 | Balgass Refuge |
| #42 | Sherk | Dimension Master | 778 (400+378) | 0 | 0 | Barracks of Balgass |
| #43 | JonSnow | Fist Master | 776 (400+376) | 0 | 0 | Aida |
| #44 | DarkNight | Blade Master | 759 (400+359) | 0 | 0 | Map 113 |
| #45 | Luanzzzz | Shine Wizard | 737 (400+337) | 0 | 0 | Map 110 |
| #46 | SilverSoul | Shine Wizard | 737 (400+337) | 0 | 0 | Map 113 |
| #47 | DarkSoul | Grand Master | 737 (400+337) | 0 | 0 | Map 113 |
| #48 | DarkMage | Grand Rune Master | 736 (400+336) | 0 | 0 | Map 113 |
| #49 | DarkElf | High Elf | 734 (400+334) | 0 | 0 | Map 113 |
| #50 | ChimXynh | High Elf | 715 (400+315) | 0 | 0 | Karutan 2 |
| #51 | Light | Duel Master | 702 (400+302) | 0 | 0 | Karutan 2 |
| #52 | 1DamVaoDit | Mirage Lancer | 664 (400+264) | 0 | 0 | Kanturu 1 |
| #53 | DaQiao | Mirage Lancer | 656 (400+256) | 0 | 0 | Aida |
| #54 | Yasuo1 | Illusion Master | 567 (400+167) | 0 | 0 | Noria |
| #55 | FAMER | Alchemic Master | 551 (400+151) | 0 | 0 | Kanturu 1 |
| #56 | GLxCl2 | Mirage Lancer | 479 (400+79) | 0 | 0 | Kanturu 1 |
| #57 | GoodJob | Alchemic Master | 451 (400+51) | 0 | 0 | Swamp of Calmness |
| #58 | danchoii | Mirage Knight | 400 (400+0) | 0 | 0 | Kanturu 1 |
| #59 | thieungoc | Alchemic Magician | 400 (400+0) | 0 | 0 | Kanturu 1 |
| #60 | Daxua | Alchemic Master | 400 (400+0) | 0 | 0 | Tarkan |
| #61 | GayKnight | Illusion Master | 400 (400+0) | 0 | 0 | Icarus |
| #62 | ChimXinhhh | Grow Lancer | 393 (393+0) | 0 | 0 | Kanturu 1 |
| #63 | Luanz | Mirage Knight | 388 (388+0) | 0 | 0 | Noria |
| #64 | TUNKEY | Gun Breaker | 384 (384+0) | 0 | 0 | Karutan 2 |
| #65 | GayLancer | Grow Lancer | 379 (379+0) | 0 | 0 | Tarkan |
| #66 | Cave | Muse Elf | 365 (365+0) | 0 | 0 | Tarkan |
| #67 | Heaven | Dark Lord | 354 (354+0) | 0 | 0 | Lost Tower |
| #68 | CaveGay | Mirage Knight | 345 (345+0) | 0 | 0 | Tarkan |
| #69 | CaveDuc | Mirage Knight | 341 (341+0) | 0 | 0 | Tarkan |
| #70 | Dancer | Grow Lancer | 330 (330+0) | 0 | 0 | Icarus |
| #71 | buffff | Muse Elf | 317 (317+0) | 0 | 0 | Tarkan |
| #72 | nhuNgoc | Grow Lancer | 282 (282+0) | 0 | 0 | Tarkan |
| #73 | AcQui | Illusion Knight | 90 (90+0) | 0 | 0 | Devias |
| #74 | LuanMG | Magic Gladiator | 27 (27+0) | 0 | 0 | Lorencia |
Updated: 23:01:42