Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset | Map |
|---|---|---|---|---|---|---|
| 🥇 | admin | Soul Wizard | 1600 (400+1200) | 0 | 0 | Map 131 |
| 🥈 | Fujin | Magnus Guncrasher | 1231 (400+831) | 0 | 0 | Map 136 |
| 🥉 | Vergil | Ignition Knight | 1220 (400+820) | 0 | 0 | Map 136 |
| #4 | LoveALC | Alchemic Force | 1199 (400+799) | 0 | 0 | Map 132 |
| #5 | Null | Majestic Rune Wizard | 1199 (400+799) | 0 | 0 | Map 133 |
| #6 | Ugajin | Luminous Wizard | 1197 (400+797) | 0 | 0 | Map 134 |
| #7 | Raijin | Dragon Knight | 1197 (400+797) | 0 | 0 | Map 134 |
| #8 | Tenjin | Noble Elves | 1197 (400+797) | 0 | 0 | Map 134 |
| #9 | Suijin | Soul Wizard | 1196 (400+796) | 0 | 0 | Map 134 |
| #10 | LoveElf | Noble Elves | 1194 (400+794) | 0 | 0 | Map 132 |
| #11 | LoveDK | Dragon Knight | 1191 (400+791) | 0 | 0 | Map 132 |
| #12 | MaKiem | Alchemic Force | 1189 (400+789) | 0 | 0 | Map 130 |
| #13 | LoveKD | Luminous Wizard | 1189 (400+789) | 0 | 0 | Map 132 |
| #14 | LoveMage | Mystic Mage | 1188 (400+788) | 0 | 0 | Map 132 |
| #15 | Grace | Majestic Rune Wizard | 1183 (400+783) | 0 | 0 | Map 130 |
| #16 | EEcave | Noble Elves | 1183 (400+783) | 0 | 0 | Map 130 |
| #17 | DWcave | Soul Wizard | 1183 (400+783) | 0 | 0 | Map 130 |
| #18 | BuffGhe | Noble Elves | 1181 (400+781) | 0 | 0 | Map 133 |
| #19 | GiveMeEne | Dragon Knight | 1176 (400+776) | 0 | 0 | Map 133 |
| #20 | whoIAM | Soul Wizard | 1175 (400+775) | 0 | 0 | Map 133 |
| #21 | iDonTkNow | Luminous Wizard | 1166 (400+766) | 0 | 0 | Map 133 |
| #22 | JiangWei | Luminous Wizard | 1157 (400+757) | 0 | 0 | Map 130 |
| #23 | XiaoQiao | Noble Elves | 1157 (400+757) | 0 | 0 | Map 130 |
| #24 | ZhugeLiang | Soul Wizard | 1156 (400+756) | 0 | 0 | Map 130 |
| #25 | LuBu | Dragon Knight | 1156 (400+756) | 0 | 0 | Map 130 |
| #26 | ZhaoYun | Shining Lancer | 1156 (400+756) | 0 | 0 | Map 130 |
| #27 | xKuden | Soul Wizard | 1101 (400+701) | 0 | 0 | Map 130 |
| #28 | zKuden | Noble Elves | 1101 (400+701) | 0 | 0 | Map 130 |
| #29 | Kuden | Majestic Rune Wizard | 1101 (400+701) | 0 | 0 | Vulcanus |
| #30 | KudenKD | Luminous Wizard | 1101 (400+701) | 0 | 0 | Map 130 |
| #31 | KudenLM | Mystic Mage | 1100 (400+700) | 0 | 0 | Map 130 |
| #32 | ELfBUFF | Noble Elves | 1092 (400+692) | 0 | 0 | Map 130 |
| #33 | hihi | Empire Road | 1091 (400+691) | 0 | 0 | Map 130 |
| #34 | BKBUFF | Dragon Knight | 1090 (400+690) | 0 | 0 | Map 130 |
| #35 | KoQuaoNha | Dimension Summoner | 1090 (400+690) | 0 | 0 | Map 130 |
| #36 | DWBUFF | Soul Wizard | 1090 (400+690) | 0 | 0 | Map 130 |
| #37 | Touliver | Fist Blazer | 932 (400+532) | 0 | 0 | Map 122 |
| #38 | Binz | Dragon Knight | 916 (400+516) | 0 | 0 | Map 122 |
| #39 | Wowi | Soul Wizard | 916 (400+516) | 0 | 0 | Map 122 |
| #40 | TocTien | Majestic Rune Wizard | 913 (400+513) | 0 | 0 | Map 122 |
| #41 | Davion | Dragon Knight | 910 (400+510) | 0 | 0 | Kanturu 2 |
| #42 | Tlinh | Noble Elves | 905 (400+505) | 0 | 0 | Map 122 |
| #43 | ChotTumLum | Shining Lancer | 890 (400+490) | 0 | 0 | Map 122 |
| #44 | DreamGL | Shining Lancer | 880 (400+480) | 0 | 0 | Map 122 |
| #45 | DreamRW | Majestic Rune Wizard | 871 (400+471) | 0 | 0 | Map 122 |
| #46 | DwBuffDre | Soul Wizard | 871 (400+471) | 0 | 0 | Map 122 |
| #47 | DkBuffDre | Dragon Knight | 870 (400+470) | 0 | 0 | Map 122 |
| #48 | EEBuffDre | Noble Elves | 870 (400+470) | 0 | 0 | Map 122 |
| #49 | GANGSTER | Dragon Knight | 857 (400+457) | 0 | 0 | Vulcanus |
| #50 | SipNe | Luminous Wizard | 857 (400+457) | 0 | 0 | Vulcanus |
| #51 | Oohojo | Soul Wizard | 857 (400+457) | 0 | 0 | Vulcanus |
| #52 | SipDepZai | Dragon Knight | 857 (400+457) | 0 | 0 | Loren Market |
| #53 | Damdit | Shining Lancer | 854 (400+454) | 0 | 0 | Noria |
| #54 | Templar | Sacred Paladin | 852 (400+452) | 0 | 0 | Kanturu 2 |
| #55 | DarkKnight | Dragon Knight | 845 (400+445) | 0 | 0 | Map 116 |
| #56 | BimBim | Luminous Wizard | 844 (400+444) | 0 | 0 | Map 116 |
| #57 | MaPhapSu | Soul Wizard | 841 (400+441) | 0 | 0 | Map 116 |
| #58 | ccccccc | Empire Road | 841 (400+441) | 0 | 0 | Map 116 |
| #59 | FOORRRR | Noble Elves | 841 (400+441) | 0 | 0 | Map 116 |
| #60 | kute2 | Mirage Lancer | 800 (400+400) | 0 | 0 | Map 112 |
| #61 | Aniya | High Elf | 799 (400+399) | 0 | 0 | Map 112 |
| #62 | TouchME | Blade Master | 799 (400+399) | 0 | 0 | Map 112 |
| #63 | LoveRW | Grand Rune Master | 799 (400+399) | 0 | 0 | Kanturu 1 |
| #64 | vietthuan | Grand Master | 798 (400+398) | 0 | 0 | Map 112 |
| #65 | MIRACLE | Shine Wizard | 798 (400+398) | 0 | 0 | Map 112 |
| #66 | Mystery | Grand Master | 798 (400+398) | 0 | 0 | Map 112 |
| #67 | ACACIA | Duel Master | 797 (400+397) | 0 | 0 | Map 112 |
| #68 | kute | High Elf | 796 (400+396) | 0 | 0 | Map 112 |
| #69 | hihiDoNgok | Mirage Lancer | 795 (400+395) | 0 | 0 | Crywolf Fortress |
| #70 | Loki | Shine Wizard | 792 (400+392) | 0 | 0 | Swamp of Calmness |
| #71 | Light | Duel Master | 789 (400+389) | 0 | 0 | Karutan 2 |
| #72 | FAMER | Alchemic Master | 788 (400+388) | 0 | 0 | Kanturu 1 |
| #73 | BUOM | Mirage Lancer | 787 (400+387) | 0 | 0 | Kanturu 2 |
| #74 | quytcvcc | Duel Master | 783 (400+383) | 0 | 0 | Kanturu 1 |
| #75 | 1DamVaoDit | Mirage Lancer | 782 (400+382) | 0 | 0 | Icarus |
| #76 | SPEED | High Elf | 771 (400+371) | 0 | 0 | Loren Market |
| #77 | LjghtFury | Grand Master | 746 (400+346) | 0 | 0 | Kanturu 2 |
| #78 | GaCon32 | Mirage Lancer | 701 (400+301) | 0 | 0 | Map 110 |
| #79 | ElfGaCon | High Elf | 701 (400+301) | 0 | 0 | Map 110 |
| #80 | BabySunny | Alchemic Master | 694 (400+294) | 0 | 0 | Map 110 |
| #81 | GLTrain | Mirage Lancer | 676 (400+276) | 0 | 0 | Acheron |
| #82 | slay1 | Master Slayer | 640 (400+240) | 0 | 0 | Lost Tower |
| #83 | MsPurple | High Elf | 600 (400+200) | 0 | 0 | Swamp of Calmness |
| #84 | BanhHang | Illusion Master | 587 (400+187) | 0 | 0 | Karutan 2 |
| #85 | quytcvc2we | Shine Wizard | 575 (400+175) | 0 | 0 | Barracks of Balgass |
| #86 | ElfMage | Grand Rune Master | 500 (400+100) | 0 | 0 | Karutan 1 |
| #87 | Brandon | Grand Master | 455 (400+55) | 0 | 0 | Karutan 1 |
| #88 | Sansa | High Elf | 454 (400+54) | 0 | 0 | Karutan 1 |
| #89 | JohnSnow | Master Paladin | 454 (400+54) | 0 | 0 | Karutan 1 |
| #90 | quytcvc55 | High Elf | 434 (400+34) | 0 | 0 | Barracks of Balgass |
| #91 | RackSM | Dimension Master | 426 (400+26) | 0 | 0 | Map 100 |
| #92 | RackGL | Mirage Lancer | 426 (400+26) | 0 | 0 | Map 100 |
| #93 | RackEE | High Elf | 425 (400+25) | 0 | 0 | Map 100 |
| #94 | LxSL | Master Slayer | 400 (400+0) | 0 | 0 | Tarkan |
| #95 | LxRW | Grand Rune Master | 400 (400+0) | 0 | 0 | Tarkan |
| #96 | LxADW | Grand Master | 400 (400+0) | 0 | 0 | Tarkan |
| #97 | LxEE | High Elf | 400 (400+0) | 0 | 0 | Tarkan |
| #98 | Nhan2 | Muse Elf | 400 (400+0) | 0 | 0 | Karutan 1 |
| #99 | Support1 | Muse Elf | 400 (400+0) | 0 | 0 | Lost Tower |
| #100 | Crus | Impact Crusader | 400 (400+0) | 0 | 0 | Aida |
Updated: 16:32:06