Bảng Xếp Hạng
| Rank | Character | Class | Total Score |
|---|---|---|---|
| 🥇 | Lance | Shining Lancer | 89,100 |
| 🥈 | Fujin | Hightest Gun Crasher | 81,300 |
| 🥉 | LightElf | High Elf | 59,140 |
| #4 | FAMER | Alchemic Master | 39,600 |
| #5 | KunDun | Luminous Wizard | 30,160 |
| #6 | TUNKEY | Gun Breaker | 9,900 |
| #7 | PLANAR | Mirage Lancer | 6,100 |
| #8 | SpeedVesGL | Mirage Lancer | 5,940 |
| #9 | Alchemist | Alchemic Force | 3,820 |
| #10 | Number3 | Shine Wizard | 3,020 |
| #11 | BudGunZ | Shining Lancer | 2,960 |
| #12 | KoQuaoNha | Dimension Master | 2,900 |
| #13 | hihi | Lord Emperor | 1,980 |
| #14 | Rabbit | High Elf | 1,980 |
| #15 | BKBUFF | Blade Master | 1,640 |
| #16 | GLxOldGL | Shining Lancer | 1,460 |
| #17 | Gold | Shine Wizard | 1,200 |
Updated: 22:59:43