Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset | Map |
|---|---|---|---|---|---|---|
| 🥇 | Buff | Noble Elves | 867 (400+467) | 0 | 0 | Devil Square |
| 🥈 | TocDo | Dragon Knight | 867 (400+467) | 0 | 0 | Devil Square |
| 🥉 | Lance | Shining Lancer | 866 (400+466) | 0 | 0 | Devil Square |
| #4 | KunDun | Luminous Wizard | 866 (400+466) | 0 | 0 | Devil Square |
| #5 | TocBac | Soul Wizard | 865 (400+465) | 0 | 0 | Devil Square |
| #6 | GLxOldWiz | Luminous Wizard | 842 (400+442) | 0 | 0 | Map 120 |
| #7 | GLxOldGL | Shining Lancer | 840 (400+440) | 0 | 0 | Map 120 |
| #8 | GLxOldguy | Soul Wizard | 840 (400+440) | 0 | 0 | Map 120 |
| #9 | GLxOldLady | Noble Elves | 838 (400+438) | 0 | 0 | Map 120 |
| #10 | Fujin | Hightest Gun Crasher | 829 (400+429) | 0 | 0 | Map 122 |
| #11 | EEBUFF | Noble Elves | 827 (400+427) | 0 | 0 | Map 122 |
| #12 | BudWiz | Soul Wizard | 827 (400+427) | 0 | 0 | Map 122 |
| #13 | BudGunZ | Shining Lancer | 827 (400+427) | 0 | 0 | Map 122 |
| #14 | BudAlche | Alchemic Force | 827 (400+427) | 0 | 0 | Map 122 |
| #15 | BudKnight | Dragon Knight | 826 (400+426) | 0 | 0 | Map 122 |
| #16 | Tenjin | Noble Elves | 824 (400+424) | 0 | 0 | Map 122 |
| #17 | Suijin | Soul Wizard | 824 (400+424) | 0 | 0 | Map 122 |
| #18 | Raijin | Dragon Knight | 824 (400+424) | 0 | 0 | Map 122 |
| #19 | Ryujin | Alchemic Force | 823 (400+423) | 0 | 0 | Map 122 |
| #20 | Gold | Shine Wizard | 799 (400+399) | 0 | 0 | Map 113 |
| #21 | GLxOldLord | Lord Emperor | 797 (400+397) | 0 | 0 | Map 120 |
| #22 | LightElf | High Elf | 794 (400+394) | 0 | 0 | Map 113 |
| #23 | Rabbit | High Elf | 790 (400+390) | 0 | 0 | Map 110 |
| #24 | ZhaoYun | Mirage Lancer | 787 (400+387) | 0 | 0 | Aida |
| #25 | LuBu | Blade Master | 787 (400+387) | 0 | 0 | Aida |
| #26 | JiangWei | Shine Wizard | 787 (400+387) | 0 | 0 | Aida |
| #27 | XiaoQiao | High Elf | 786 (400+386) | 0 | 0 | Aida |
| #28 | ZhugeLiang | Grand Master | 786 (400+386) | 0 | 0 | Aida |
| #29 | PhapSi | Grand Master | 780 (400+380) | 0 | 0 | Noria |
| #30 | CuuVyHo | High Elf | 779 (400+379) | 0 | 0 | Noria |
| #31 | PLANAR | Mirage Lancer | 779 (400+379) | 0 | 0 | Aida |
| #32 | Sherk | Dimension Master | 777 (400+377) | 0 | 0 | Noria |
| #33 | JonSnow | Fist Master | 776 (400+376) | 0 | 0 | Blood Castle 2 |
| #34 | DarkNight | Blade Master | 754 (400+354) | 0 | 0 | Map 113 |
| #35 | Luanzzzz | Shine Wizard | 735 (400+335) | 0 | 0 | Map 110 |
| #36 | SilverSoul | Shine Wizard | 732 (400+332) | 0 | 0 | Map 113 |
| #37 | DarkSoul | Grand Master | 732 (400+332) | 0 | 0 | Map 113 |
| #38 | DarkMage | Grand Rune Master | 731 (400+331) | 0 | 0 | Map 113 |
| #39 | DarkElf | High Elf | 729 (400+329) | 0 | 0 | Map 113 |
| #40 | ChimXynh | High Elf | 713 (400+313) | 0 | 0 | Karutan 2 |
| #41 | Light | Duel Master | 700 (400+300) | 0 | 0 | Karutan 2 |
| #42 | 1DamVaoDit | Mirage Lancer | 662 (400+262) | 0 | 0 | Kanturu 1 |
| #43 | DaQiao | Mirage Lancer | 653 (400+253) | 0 | 0 | Aida |
| #44 | FAMER | Alchemic Master | 550 (400+150) | 0 | 0 | Kanturu 1 |
| #45 | GLxCl2 | Mirage Lancer | 477 (400+77) | 0 | 0 | Kanturu 1 |
| #46 | GoodJob | Alchemic Master | 448 (400+48) | 0 | 0 | Swamp of Calmness |
| #47 | thieungoc | Alchemic Magician | 400 (400+0) | 0 | 0 | Tarkan |
| #48 | danchoii | Mirage Knight | 400 (400+0) | 0 | 0 | Aida |
| #49 | ChimXinhhh | Grow Lancer | 392 (392+0) | 0 | 0 | Kanturu 1 |
| #50 | Luanz | Mirage Knight | 386 (386+0) | 0 | 0 | Kanturu 1 |
| #51 | TUNKEY | Gun Breaker | 382 (382+0) | 0 | 0 | Noria |
| #52 | Heaven | Dark Lord | 354 (354+0) | 0 | 0 | Lost Tower |
| #53 | AcQuiNho | Blade Knight | 329 (329+0) | 0 | 0 | Atlans |
| #54 | Dancer | Grow Lancer | 325 (325+0) | 0 | 0 | Icarus |
| #55 | buffff | Muse Elf | 313 (313+0) | 0 | 0 | Tarkan |
| #56 | nhuNgoc | Grow Lancer | 260 (260+0) | 0 | 0 | Tarkan |
| #57 | HPKT | Dark Wizard | 89 (89+0) | 0 | 0 | Devias |
Updated: 21:28:30