Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset | Map |
|---|---|---|---|---|---|---|
| 🥇 | admin | Soul Wizard | 1600 (400+1200) | 0 | 0 | Map 131 |
| 🥈 | Fujin | Magnus Guncrasher | 1230 (400+830) | 0 | 0 | Map 136 |
| 🥉 | Vergil | Ignition Knight | 1219 (400+819) | 0 | 0 | Map 136 |
| #4 | Null | Majestic Rune Wizard | 1199 (400+799) | 0 | 0 | Map 133 |
| #5 | LoveALC | Alchemic Force | 1199 (400+799) | 0 | 0 | Map 132 |
| #6 | Ugajin | Luminous Wizard | 1197 (400+797) | 0 | 0 | Map 134 |
| #7 | Raijin | Dragon Knight | 1197 (400+797) | 0 | 0 | Map 134 |
| #8 | Tenjin | Noble Elves | 1197 (400+797) | 0 | 0 | Map 134 |
| #9 | Suijin | Soul Wizard | 1196 (400+796) | 0 | 0 | Map 134 |
| #10 | LoveElf | Noble Elves | 1194 (400+794) | 0 | 0 | Map 132 |
| #11 | LoveDK | Dragon Knight | 1190 (400+790) | 0 | 0 | Map 132 |
| #12 | MaKiem | Alchemic Force | 1189 (400+789) | 0 | 0 | Map 130 |
| #13 | LoveKD | Luminous Wizard | 1189 (400+789) | 0 | 0 | Map 132 |
| #14 | LoveMage | Mystic Mage | 1188 (400+788) | 0 | 0 | Map 132 |
| #15 | Grace | Majestic Rune Wizard | 1183 (400+783) | 0 | 0 | Map 130 |
| #16 | DWcave | Soul Wizard | 1183 (400+783) | 0 | 0 | Map 130 |
| #17 | EEcave | Noble Elves | 1182 (400+782) | 0 | 0 | Map 130 |
| #18 | BuffGhe | Noble Elves | 1181 (400+781) | 0 | 0 | Map 133 |
| #19 | GiveMeEne | Dragon Knight | 1176 (400+776) | 0 | 0 | Map 133 |
| #20 | whoIAM | Soul Wizard | 1175 (400+775) | 0 | 0 | Map 133 |
| #21 | iDonTkNow | Luminous Wizard | 1166 (400+766) | 0 | 0 | Map 133 |
| #22 | XiaoQiao | Noble Elves | 1157 (400+757) | 0 | 0 | Map 130 |
| #23 | ZhugeLiang | Soul Wizard | 1156 (400+756) | 0 | 0 | Map 130 |
| #24 | LuBu | Dragon Knight | 1156 (400+756) | 0 | 0 | Map 130 |
| #25 | JiangWei | Luminous Wizard | 1156 (400+756) | 0 | 0 | Map 130 |
| #26 | ZhaoYun | Shining Lancer | 1156 (400+756) | 0 | 0 | Map 130 |
| #27 | Kuden | Majestic Rune Wizard | 1101 (400+701) | 0 | 0 | Noria |
| #28 | KudenKD | Luminous Wizard | 1101 (400+701) | 0 | 0 | Noria |
| #29 | KudenLM | Mystic Mage | 1100 (400+700) | 0 | 0 | Noria |
| #30 | ELfBUFF | Noble Elves | 1092 (400+692) | 0 | 0 | Map 130 |
| #31 | hihi | Empire Road | 1091 (400+691) | 0 | 0 | Map 130 |
| #32 | BKBUFF | Dragon Knight | 1090 (400+690) | 0 | 0 | Map 130 |
| #33 | KoQuaoNha | Dimension Summoner | 1090 (400+690) | 0 | 0 | Map 130 |
| #34 | DWBUFF | Soul Wizard | 1090 (400+690) | 0 | 0 | Map 130 |
| #35 | Touliver | Fist Blazer | 932 (400+532) | 0 | 0 | Map 122 |
| #36 | Binz | Dragon Knight | 916 (400+516) | 0 | 0 | Map 122 |
| #37 | Wowi | Soul Wizard | 915 (400+515) | 0 | 0 | Map 122 |
| #38 | TocTien | Majestic Rune Wizard | 913 (400+513) | 0 | 0 | Map 122 |
| #39 | Davion | Dragon Knight | 910 (400+510) | 0 | 0 | Kanturu 2 |
| #40 | Tlinh | Noble Elves | 905 (400+505) | 0 | 0 | Map 122 |
| #41 | MaGiao | Shining Lancer | 891 (400+491) | 0 | 0 | Map 122 |
| #42 | ChotTumLum | Shining Lancer | 890 (400+490) | 0 | 0 | Map 122 |
| #43 | DreamGL | Shining Lancer | 880 (400+480) | 0 | 0 | Map 122 |
| #44 | DwBuffDre | Soul Wizard | 871 (400+471) | 0 | 0 | Map 122 |
| #45 | DkBuffDre | Dragon Knight | 870 (400+470) | 0 | 0 | Map 122 |
| #46 | DreamRW | Majestic Rune Wizard | 870 (400+470) | 0 | 0 | Map 122 |
| #47 | EEBuffDre | Noble Elves | 869 (400+469) | 0 | 0 | Map 122 |
| #48 | Oohojo | Soul Wizard | 857 (400+457) | 0 | 0 | Map 122 |
| #49 | SoONeed | Noble Elves | 857 (400+457) | 0 | 0 | Map 122 |
| #50 | SipDepZai | Dragon Knight | 857 (400+457) | 0 | 0 | Map 122 |
| #51 | GANGSTER | Dragon Knight | 857 (400+457) | 0 | 0 | Map 122 |
| #52 | SipNe | Luminous Wizard | 856 (400+456) | 0 | 0 | Map 122 |
| #53 | Templar | Sacred Paladin | 852 (400+452) | 0 | 0 | Kanturu 2 |
| #54 | DarkKnight | Dragon Knight | 844 (400+444) | 0 | 0 | Map 116 |
| #55 | BimBim | Luminous Wizard | 844 (400+444) | 0 | 0 | Map 116 |
| #56 | MaPhapSu | Soul Wizard | 841 (400+441) | 0 | 0 | Map 116 |
| #57 | ccccccc | Empire Road | 841 (400+441) | 0 | 0 | Map 116 |
| #58 | FOORRRR | Noble Elves | 840 (400+440) | 0 | 0 | Map 116 |
| #59 | ChimDep | Alchemic Force | 839 (400+439) | 0 | 0 | Loren Market |
| #60 | ChimXinhhh | Shining Lancer | 836 (400+436) | 0 | 0 | Noria |
| #61 | ChimChim | Luminous Wizard | 831 (400+431) | 0 | 0 | Noria |
| #62 | ChimXynh | Noble Elves | 830 (400+430) | 0 | 0 | Devil Square |
| #63 | Chim0Xinh | Dragon Knight | 821 (400+421) | 0 | 0 | Noria |
| #64 | KudenRW | Grand Rune Master | 800 (400+400) | 0 | 0 | Aida |
| #65 | KudenALC | Alchemic Master | 800 (400+400) | 0 | 0 | Noria |
| #66 | KudenDW | Grand Master | 800 (400+400) | 0 | 0 | Kanturu 1 |
| #67 | KudenELF | High Elf | 800 (400+400) | 0 | 0 | Noria |
| #68 | kute2 | Mirage Lancer | 800 (400+400) | 0 | 0 | Map 112 |
| #69 | Aniya | High Elf | 799 (400+399) | 0 | 0 | Map 112 |
| #70 | TouchME | Blade Master | 799 (400+399) | 0 | 0 | Map 112 |
| #71 | LoveRW | Grand Rune Master | 799 (400+399) | 0 | 0 | Kanturu 1 |
| #72 | vietthuan | Grand Master | 798 (400+398) | 0 | 0 | Map 112 |
| #73 | MIRACLE | Shine Wizard | 798 (400+398) | 0 | 0 | Map 112 |
| #74 | Mystery | Grand Master | 798 (400+398) | 0 | 0 | Map 112 |
| #75 | ACACIA | Duel Master | 797 (400+397) | 0 | 0 | Map 112 |
| #76 | kute | High Elf | 796 (400+396) | 0 | 0 | Map 112 |
| #77 | hihiDoNgok | Mirage Lancer | 795 (400+395) | 0 | 0 | Crywolf Fortress |
| #78 | Loki | Shine Wizard | 792 (400+392) | 0 | 0 | Swamp of Calmness |
| #79 | Light | Duel Master | 789 (400+389) | 0 | 0 | Karutan 2 |
| #80 | FAMER | Alchemic Master | 788 (400+388) | 0 | 0 | Kanturu 1 |
| #81 | BUOM | Mirage Lancer | 787 (400+387) | 0 | 0 | Kanturu 2 |
| #82 | quytcvcc | Duel Master | 783 (400+383) | 0 | 0 | Noria |
| #83 | 1DamVaoDit | Mirage Lancer | 782 (400+382) | 0 | 0 | Icarus |
| #84 | SPEED | High Elf | 771 (400+371) | 0 | 0 | Crywolf Fortress |
| #85 | LjghtFury | Grand Master | 746 (400+346) | 0 | 0 | Kanturu 2 |
| #86 | GaCon32 | Mirage Lancer | 700 (400+300) | 0 | 0 | Map 110 |
| #87 | ElfGaCon | High Elf | 700 (400+300) | 0 | 0 | Map 110 |
| #88 | BabySunny | Alchemic Master | 693 (400+293) | 0 | 0 | Map 110 |
| #89 | GLTrain | Mirage Lancer | 675 (400+275) | 0 | 0 | Acheron |
| #90 | slay1 | Master Slayer | 640 (400+240) | 0 | 0 | Lost Tower |
| #91 | MsPurple | High Elf | 589 (400+189) | 0 | 0 | Acheron |
| #92 | quytcvc2we | Shine Wizard | 573 (400+173) | 0 | 0 | Barracks of Balgass |
| #93 | BanhHang | Illusion Master | 573 (400+173) | 0 | 0 | Karutan 1 |
| #94 | ElfMage | Grand Rune Master | 481 (400+81) | 0 | 0 | Karutan 1 |
| #95 | Brandon | Grand Master | 448 (400+48) | 0 | 0 | Karutan 1 |
| #96 | JohnSnow | Master Paladin | 447 (400+47) | 0 | 0 | Karutan 1 |
| #97 | Sansa | High Elf | 447 (400+47) | 0 | 0 | Karutan 1 |
| #98 | quytcvc55 | High Elf | 434 (400+34) | 0 | 0 | Crywolf Fortress |
| #99 | RackSM | Dimension Master | 421 (400+21) | 0 | 0 | Debenter |
| #100 | RackGL | Mirage Lancer | 421 (400+21) | 0 | 0 | Debenter |
Updated: 14:21:17