Bảng Xếp Hạng

Rank Character Class Total Level Reset MReset
🥇 admin Soul Wizard 1600 (400+1200) 0 0
🥈 GM01 Mystic Knight 1401 (400+1001) 0 0
🥉 Fujin Magnus Guncrasher 1239 (400+839) 0 0
#4 Vergil Ignition Knight 1229 (400+829) 0 0
#5 Tenjin Royal Elf 1206 (400+806) 0 0
#6 Ugajin Glory Wizard 1206 (400+806) 0 0
#7 Null Infinity Rune Wizard 1206 (400+806) 0 0
#8 Suijin Darkness Wizard 1205 (400+805) 0 0
#9 Raijin Ignition Knight 1205 (400+805) 0 0
#10 LoveALC Alchemic Creator 1205 (400+805) 0 0
#11 LoveElf Royal Elf 1201 (400+801) 0 0
#12 Gold Luminous Wizard 1199 (400+799) 0 0
#13 MaKiem Alchemic Force 1198 (400+798) 0 0
#14 LoveDK Dragon Knight 1197 (400+797) 0 0
#15 LoveKD Luminous Wizard 1196 (400+796) 0 0
#16 LoveMage Mystic Mage 1194 (400+794) 0 0
#17 DWcave Soul Wizard 1193 (400+793) 0 0
#18 Grace Majestic Rune Wizard 1193 (400+793) 0 0
#19 EEcave Noble Elves 1192 (400+792) 0 0
#20 BuffGhe Noble Elves 1183 (400+783) 0 0
#21 GiveMeEne Dragon Knight 1178 (400+778) 0 0
#22 whoIAM Soul Wizard 1176 (400+776) 0 0
#23 Buff Noble Elves 1172 (400+772) 0 0
#24 LightElf Noble Elves 1172 (400+772) 0 0
#25 iDonTkNow Luminous Wizard 1169 (400+769) 0 0
#26 KunDun Luminous Wizard 1168 (400+768) 0 0
#27 TocBac Soul Wizard 1168 (400+768) 0 0
#28 TocDo Dragon Knight 1167 (400+767) 0 0
#29 Rabbit Noble Elves 1167 (400+767) 0 0
#30 Lance Shining Lancer 1165 (400+765) 0 0
#31 JiangWei Luminous Wizard 1157 (400+757) 0 0
#32 XiaoQiao Noble Elves 1157 (400+757) 0 0
#33 ZhugeLiang Soul Wizard 1156 (400+756) 0 0
#34 LuBu Dragon Knight 1156 (400+756) 0 0
#35 ZhaoYun Shining Lancer 1156 (400+756) 0 0
#36 Lightning Shining Lancer 1148 (400+748) 0 0
#37 Luanzzzz Luminous Wizard 1118 (400+718) 0 0
#38 xKuden Soul Wizard 1115 (400+715) 0 0
#39 Kuden Majestic Rune Wizard 1114 (400+714) 0 0
#40 zKuden Noble Elves 1114 (400+714) 0 0
#41 sKuden Dragon Knight 1114 (400+714) 0 0
#42 vKuden Alchemic Force 1114 (400+714) 0 0
#43 KudenKD Luminous Wizard 1102 (400+702) 0 0
#44 KudenLM Mystic Mage 1101 (400+701) 0 0
#45 ELfBUFF Noble Elves 1095 (400+695) 0 0
#46 hihi Empire Road 1094 (400+694) 0 0
#47 BKBUFF Dragon Knight 1093 (400+693) 0 0
#48 DWBUFF Soul Wizard 1092 (400+692) 0 0
#49 KoQuaoNha Dimension Summoner 1092 (400+692) 0 0
#50 zKudenz Dragon Knight 1089 (400+689) 0 0
#51 xKudenx Alchemic Force 1087 (400+687) 0 0
#52 OnlyRF Fist Blazer 1060 (400+660) 0 0
#53 GLxFury Dragon Knight 1052 (400+652) 0 0
#54 GLxOldWiz Luminous Wizard 1035 (400+635) 0 0
#55 GLxOldLady Noble Elves 1017 (400+617) 0 0
#56 GLxOldLord Empire Road 1009 (400+609) 0 0
#57 GLxOldguy Soul Wizard 1007 (400+607) 0 0
#58 Touliver Fist Blazer 942 (400+542) 0 0
#59 Binz Dragon Knight 925 (400+525) 0 0
#60 Wowi Soul Wizard 924 (400+524) 0 0
#61 TocTien Majestic Rune Wizard 923 (400+523) 0 0
#62 GLxOldGL Shining Lancer 916 (400+516) 0 0
#63 Rylai Majestic Rune Wizard 916 (400+516) 0 0
#64 Tlinh Noble Elves 915 (400+515) 0 0
#65 Davion Dragon Knight 910 (400+510) 0 0
#66 QuanThang Dragon Knight 910 (400+510) 0 0
#67 Traxex Noble Elves 909 (400+509) 0 0
#68 Alchemist Alchemic Force 908 (400+508) 0 0
#69 Invoker Soul Wizard 905 (400+505) 0 0
#70 LamXung Shining Lancer 905 (400+505) 0 0
#71 ZhangQing Luminous Wizard 903 (400+503) 0 0
#72 HoaVinh Noble Elves 900 (400+500) 0 0
#73 MaGiao Shining Lancer 900 (400+500) 0 0
#74 DongBinh Soul Wizard 898 (400+498) 0 0
#75 AmadeusKD Luminous Wizard 898 (400+498) 0 0
#76 AmadeusDW Soul Wizard 898 (400+498) 0 0
#77 AmadeusDK Dragon Knight 898 (400+498) 0 0
#78 AmadeusLM Mystic Mage 897 (400+497) 0 0
#79 AmadeusEE Noble Elves 897 (400+497) 0 0
#80 ChotTumLum Shining Lancer 893 (400+493) 0 0
#81 DreamGL Shining Lancer 893 (400+493) 0 0
#82 DwBuffDre Soul Wizard 884 (400+484) 0 0
#83 DreamRW Majestic Rune Wizard 883 (400+483) 0 0
#84 EEBuffDre Noble Elves 881 (400+481) 0 0
#85 Damdit Shining Lancer 877 (400+477) 0 0
#86 DkBuffDre Dragon Knight 875 (400+475) 0 0
#87 SipDepZai Dragon Knight 872 (400+472) 0 0
#88 SoONeed Noble Elves 872 (400+472) 0 0
#89 Oohojo Soul Wizard 872 (400+472) 0 0
#90 SipNe Luminous Wizard 872 (400+472) 0 0
#91 GANGSTER Dragon Knight 872 (400+472) 0 0
#92 DarkKnight Dragon Knight 870 (400+470) 0 0
#93 BimBim Luminous Wizard 868 (400+468) 0 0
#94 FOORRRR Noble Elves 867 (400+467) 0 0
#95 ccccccc Empire Road 867 (400+467) 0 0
#96 MaPhapSu Soul Wizard 867 (400+467) 0 0
#97 Templar Sacred Paladin 852 (400+452) 0 0
#98 Number33 Shining Lancer 851 (400+451) 0 0
#99 ChimDep Alchemic Force 848 (400+448) 0 0
Updated: 20:01:22