Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset |
|---|---|---|---|---|---|
| 🥇 | Buff | Noble Elves | 869 (400+469) | 0 | 0 |
| 🥈 | TocDo | Dragon Knight | 869 (400+469) | 0 | 0 |
| 🥉 | Lance | Shining Lancer | 868 (400+468) | 0 | 0 |
| #4 | KunDun | Luminous Wizard | 867 (400+467) | 0 | 0 |
| #5 | TocBac | Soul Wizard | 867 (400+467) | 0 | 0 |
| #6 | GLxOldWiz | Luminous Wizard | 843 (400+443) | 0 | 0 |
| #7 | GLxOldguy | Soul Wizard | 840 (400+440) | 0 | 0 |
| #8 | GLxOldGL | Shining Lancer | 840 (400+440) | 0 | 0 |
| #9 | GLxOldLady | Noble Elves | 838 (400+438) | 0 | 0 |
| #10 | Number33 | Shining Lancer | 835 (400+435) | 0 | 0 |
| #11 | Number0 | Soul Wizard | 832 (400+432) | 0 | 0 |
| #12 | Number2 | Noble Elves | 832 (400+432) | 0 | 0 |
| #13 | Number4 | Alchemic Force | 831 (400+431) | 0 | 0 |
| #14 | Number1 | Dragon Knight | 830 (400+430) | 0 | 0 |
| #15 | Fujin | Hightest Gun Crasher | 829 (400+429) | 0 | 0 |
| #16 | EEBUFF | Noble Elves | 827 (400+427) | 0 | 0 |
| #17 | BudWiz | Soul Wizard | 827 (400+427) | 0 | 0 |
| #18 | BudGunZ | Shining Lancer | 827 (400+427) | 0 | 0 |
| #19 | BudAlche | Alchemic Force | 827 (400+427) | 0 | 0 |
| #20 | BudKnight | Dragon Knight | 826 (400+426) | 0 | 0 |
| #21 | Tenjin | Noble Elves | 824 (400+424) | 0 | 0 |
| #22 | Suijin | Soul Wizard | 824 (400+424) | 0 | 0 |
| #23 | Raijin | Dragon Knight | 824 (400+424) | 0 | 0 |
| #24 | Ryujin | Alchemic Force | 824 (400+424) | 0 | 0 |
| #25 | Davion | Dragon Knight | 821 (400+421) | 0 | 0 |
| #26 | Traxex | Noble Elves | 821 (400+421) | 0 | 0 |
| #27 | Invoker | Soul Wizard | 821 (400+421) | 0 | 0 |
| #28 | Alchemist | Alchemic Force | 821 (400+421) | 0 | 0 |
| #29 | Rylai | Majestic Rune Wizard | 820 (400+420) | 0 | 0 |
| #30 | Gold | Shine Wizard | 800 (400+400) | 0 | 0 |
| #31 | GLxOldLord | Lord Emperor | 798 (400+398) | 0 | 0 |
| #32 | hihi | Lord Emperor | 796 (400+396) | 0 | 0 |
| #33 | LoveDK | Blade Master | 796 (400+396) | 0 | 0 |
| #34 | LoveKD | Shine Wizard | 796 (400+396) | 0 | 0 |
| #35 | LoveMage | Archmage | 796 (400+396) | 0 | 0 |
| #36 | LoveALC | Alchemic Master | 796 (400+396) | 0 | 0 |
| #37 | KoQuaoNha | Dimension Master | 795 (400+395) | 0 | 0 |
| #38 | BKBUFF | Blade Master | 795 (400+395) | 0 | 0 |
| #39 | ELfBUFF | High Elf | 795 (400+395) | 0 | 0 |
| #40 | DWBUFF | Grand Master | 795 (400+395) | 0 | 0 |
| #41 | LoveElf | High Elf | 795 (400+395) | 0 | 0 |
| #42 | LightElf | High Elf | 794 (400+394) | 0 | 0 |
| #43 | Rabbit | High Elf | 790 (400+390) | 0 | 0 |
| #44 | LuBu | Blade Master | 787 (400+387) | 0 | 0 |
| #45 | JiangWei | Shine Wizard | 787 (400+387) | 0 | 0 |
| #46 | ZhaoYun | Mirage Lancer | 787 (400+387) | 0 | 0 |
| #47 | XiaoQiao | High Elf | 786 (400+386) | 0 | 0 |
| #48 | ZhugeLiang | Grand Master | 786 (400+386) | 0 | 0 |
| #49 | PhapSi | Grand Master | 781 (400+381) | 0 | 0 |
| #50 | PLANAR | Mirage Lancer | 781 (400+381) | 0 | 0 |
| #51 | CuuVyHo | High Elf | 780 (400+380) | 0 | 0 |
| #52 | Sherk | Dimension Master | 778 (400+378) | 0 | 0 |
| #53 | JonSnow | Fist Master | 777 (400+377) | 0 | 0 |
| #54 | DarkNight | Blade Master | 763 (400+363) | 0 | 0 |
| #55 | SpeedVesGL | Mirage Lancer | 741 (400+341) | 0 | 0 |
| #56 | DarkSoul | Grand Master | 741 (400+341) | 0 | 0 |
| #57 | SilverSoul | Shine Wizard | 741 (400+341) | 0 | 0 |
| #58 | DarkMage | Grand Rune Master | 740 (400+340) | 0 | 0 |
| #59 | Luanzzzz | Shine Wizard | 740 (400+340) | 0 | 0 |
| #60 | DarkElf | High Elf | 738 (400+338) | 0 | 0 |
| #61 | ChimXynh | High Elf | 717 (400+317) | 0 | 0 |
| #62 | Light | Duel Master | 704 (400+304) | 0 | 0 |
| #63 | 1DamVaoDit | Mirage Lancer | 665 (400+265) | 0 | 0 |
| #64 | DaQiao | Mirage Lancer | 657 (400+257) | 0 | 0 |
| #65 | Yasuo1 | Illusion Master | 571 (400+171) | 0 | 0 |
| #66 | FAMER | Alchemic Master | 552 (400+152) | 0 | 0 |
| #67 | Odinson | Master Paladin | 485 (400+85) | 0 | 0 |
| #68 | GLxCl2 | Mirage Lancer | 480 (400+80) | 0 | 0 |
| #69 | GoodJob | Alchemic Master | 454 (400+54) | 0 | 0 |
| #70 | LoveGL | Mirage Lancer | 438 (400+38) | 0 | 0 |
| #71 | Windrunner | High Elf | 437 (400+37) | 0 | 0 |
| #72 | Daxua | Alchemic Master | 425 (400+25) | 0 | 0 |
| #73 | GayKnight | Illusion Master | 423 (400+23) | 0 | 0 |
| #74 | GayLord | Lord Emperor | 416 (400+16) | 0 | 0 |
| #75 | thieungoc | Alchemic Magician | 400 (400+0) | 0 | 0 |
| #76 | danchoii | Mirage Knight | 400 (400+0) | 0 | 0 |
| #77 | DiaoChan | High Elf | 400 (400+0) | 0 | 0 |
| #78 | IKDepTrai | Mirage Knight | 400 (400+0) | 0 | 0 |
| #79 | JustCa | Grow Lancer | 400 (400+0) | 0 | 0 |
| #80 | aaaaaaa | Grow Lancer | 400 (400+0) | 0 | 0 |
| #81 | thieungoc6 | Illusion Knight | 400 (400+0) | 0 | 0 |
| #82 | LoveRF | Rage Fighter | 400 (400+0) | 0 | 0 |
| #83 | LoveDL | Dark Lord | 400 (400+0) | 0 | 0 |
| #84 | thieungoc4 | Illusion Knight | 398 (398+0) | 0 | 0 |
| #85 | 66666 | Grow Lancer | 397 (397+0) | 0 | 0 |
| #86 | LoliLord | Alchemic Magician | 396 (396+0) | 0 | 0 |
| #87 | DWLord | Dark Wizard | 396 (396+0) | 0 | 0 |
| #88 | LoveCrus | Impact Crusader | 395 (395+0) | 0 | 0 |
| #89 | EDKLord | Dark Knight | 394 (394+0) | 0 | 0 |
| #90 | ChimXinhhh | Grow Lancer | 394 (394+0) | 0 | 0 |
| #91 | BuffLord | Muse Elf | 393 (393+0) | 0 | 0 |
| #92 | thieungoc2 | Illusion Knight | 393 (393+0) | 0 | 0 |
| #93 | Hera | Alchemic Magician | 392 (392+0) | 0 | 0 |
| #94 | Luanz | Mirage Knight | 389 (389+0) | 0 | 0 |
| #95 | Archer | Muse Elf | 387 (387+0) | 0 | 0 |
| #96 | TUNKEY | Gun Breaker | 386 (386+0) | 0 | 0 |
| #97 | LxRW | Rune Spell Master | 384 (384+0) | 0 | 0 |
Updated: 00:27:53