Bảng Xếp Hạng

Rank Character Class Total Level Reset MReset Map
🥇 Fujin Magnus Guncrasher 1238 (400+838) 0 0 Map 136
🥈 Vergil Ignition Knight 1228 (400+828) 0 0 Map 136
🥉 Null Infinity Rune Wizard 1206 (400+806) 0 0 Map 136
#4 Ugajin Glory Wizard 1206 (400+806) 0 0 Map 136
#5 Tenjin Royal Elf 1206 (400+806) 0 0 Map 136
#6 Suijin Darkness Wizard 1205 (400+805) 0 0 Map 136
#7 Raijin Ignition Knight 1205 (400+805) 0 0 Map 136
#8 Gold Luminous Wizard 1198 (400+798) 0 0 Map 130
#9 MaKiem Alchemic Force 1198 (400+798) 0 0 Map 130
#10 Grace Majestic Rune Wizard 1193 (400+793) 0 0 Map 130
#11 EEcave Noble Elves 1192 (400+792) 0 0 Map 130
#12 DWcave Soul Wizard 1192 (400+792) 0 0 Map 130
#13 LightElf Noble Elves 1172 (400+772) 0 0 Map 130
#14 Rabbit Noble Elves 1166 (400+766) 0 0 Map 130
#15 xKuden Soul Wizard 1115 (400+715) 0 0 Map 132
#16 Kuden Majestic Rune Wizard 1114 (400+714) 0 0 Map 132
#17 zKuden Noble Elves 1114 (400+714) 0 0 Map 132
#18 sKuden Dragon Knight 1114 (400+714) 0 0 Map 132
#19 vKuden Alchemic Force 1114 (400+714) 0 0 Map 132
#20 ELfBUFF Noble Elves 1095 (400+695) 0 0 Map 130
#21 hihi Empire Road 1094 (400+694) 0 0 Map 130
#22 BKBUFF Dragon Knight 1093 (400+693) 0 0 Map 130
#23 KoQuaoNha Dimension Summoner 1092 (400+692) 0 0 Map 130
#24 DWBUFF Soul Wizard 1092 (400+692) 0 0 Map 130
#25 Binz Dragon Knight 925 (400+525) 0 0 Map 122
#26 Wowi Soul Wizard 924 (400+524) 0 0 Map 122
#27 TocTien Majestic Rune Wizard 923 (400+523) 0 0 Map 122
#28 Tlinh Noble Elves 915 (400+515) 0 0 Map 122
#29 Davion Dragon Knight 910 (400+510) 0 0 Kanturu 2
#30 MaGiao Shining Lancer 900 (400+500) 0 0 Map 122
#31 ChotTumLum Shining Lancer 893 (400+493) 0 0 Map 122
#32 DreamGL Shining Lancer 892 (400+492) 0 0 Map 122
#33 DwBuffDre Soul Wizard 884 (400+484) 0 0 Map 122
#34 DreamRW Majestic Rune Wizard 883 (400+483) 0 0 Map 122
#35 EEBuffDre Noble Elves 881 (400+481) 0 0 Map 122
#36 Damdit Shining Lancer 877 (400+477) 0 0 Map 122
#37 DkBuffDre Dragon Knight 875 (400+475) 0 0 Map 122
#38 GANGSTER Dragon Knight 872 (400+472) 0 0 Elbeland
#39 SipNe Luminous Wizard 872 (400+472) 0 0 Kanturu 2
#40 Oohojo Soul Wizard 872 (400+472) 0 0 Elbeland
#41 SoONeed Noble Elves 872 (400+472) 0 0 Kanturu 1
#42 SipDepZai Dragon Knight 872 (400+472) 0 0 Kanturu 1
#43 DarkKnight Dragon Knight 865 (400+465) 0 0 Map 122
#44 BimBim Luminous Wizard 865 (400+465) 0 0 Map 122
#45 MaPhapSu Soul Wizard 862 (400+462) 0 0 Map 122
#46 ccccccc Empire Road 862 (400+462) 0 0 Map 122
#47 FOORRRR Noble Elves 862 (400+462) 0 0 Map 122
#48 Templar Sacred Paladin 852 (400+452) 0 0 Kanturu 2
#49 ChimDep Alchemic Force 848 (400+448) 0 0 Map 122
#50 ChimXinhhh Shining Lancer 845 (400+445) 0 0 Map 122
#51 ChimChim Luminous Wizard 840 (400+440) 0 0 Map 122
#52 ChimXynh Noble Elves 838 (400+438) 0 0 Map 122
#53 Chim0Xinh Dragon Knight 831 (400+431) 0 0 Map 122
#54 KudenRW Grand Rune Master 800 (400+400) 0 0 Aida
#55 KudenALC Alchemic Master 800 (400+400) 0 0 Aida
#56 KudenDK Blade Master 800 (400+400) 0 0 Kanturu 1
#57 KudenDW Grand Master 800 (400+400) 0 0 Kanturu 1
#58 KudenELF High Elf 800 (400+400) 0 0 Tarkan
#59 LoveRW Grand Rune Master 800 (400+400) 0 0 Kanturu 1
#60 LoveMG Duel Master 799 (400+399) 0 0 Kanturu 1
#61 Minion Lord Emperor 798 (400+398) 0 0 Kanturu 1
#62 MrKooL Blade Master 798 (400+398) 0 0 Aida
#63 LoveGun Master Gun Breaker 797 (400+397) 0 0 Kanturu 1
#64 LoveGL14 Mirage Lancer 797 (400+397) 0 0 Kanturu 1
#65 LoveGL13 Mirage Lancer 796 (400+396) 0 0 Kanturu 1
#66 hihiDoNgok Mirage Lancer 795 (400+395) 0 0 Crywolf Fortress
#67 Icarus High Elf 794 (400+394) 0 0 Kanturu 1
#68 Huybetn Grand Master 793 (400+393) 0 0 Aida
#69 Chimtoeee Grand Master 792 (400+392) 0 0 Karutan 2
#70 Loki Shine Wizard 792 (400+392) 0 0 Swamp of Calmness
#71 quytcvcc Duel Master 791 (400+391) 0 0 Map 110
#72 LoveRW20 Grand Rune Master 791 (400+391) 0 0 Kanturu 1
#73 Light Duel Master 790 (400+390) 0 0 Karutan 2
#74 FAMER Alchemic Master 789 (400+389) 0 0 Kanturu 1
#75 LoveRW25 Grand Rune Master 789 (400+389) 0 0 Kanturu 1
#76 Fairy High Elf 788 (400+388) 0 0 Crywolf Fortress
#77 BUOM Mirage Lancer 788 (400+388) 0 0 Kanturu 2
#78 Ciri Mirage Lancer 786 (400+386) 0 0 Aida
#79 SPEED High Elf 772 (400+372) 0 0 Kanturu 1
#80 NjghtFury Blade Master 761 (400+361) 0 0 Kanturu 2
#81 Lalala High Elf 760 (400+360) 0 0 Aida
#82 Heaven Lord Emperor 759 (400+359) 0 0 Aida
#83 LjghtFury Grand Master 758 (400+358) 0 0 Kanturu 2
#84 LightFury High Elf 709 (400+309) 0 0 Kanturu 2
#85 Siri High Elf 697 (400+297) 0 0 Crywolf Fortress
#86 RackGL Mirage Lancer 664 (400+264) 0 0 Map 110
#87 Brandon Grand Master 652 (400+252) 0 0 Map 112
#88 Sansa High Elf 652 (400+252) 0 0 Map 112
#89 quytcvc2we Shine Wizard 649 (400+249) 0 0 Karutan 2
#90 slay1 Master Slayer 648 (400+248) 0 0 Lost Tower
#91 RackEE High Elf 647 (400+247) 0 0 Map 110
#92 JohnSnow Master Paladin 638 (400+238) 0 0 Noria
#93 RackSM Dimension Master 625 (400+225) 0 0 Map 110
#94 Arya High Elf 593 (400+193) 0 0 Map 112
#95 Talisa Grand Rune Master 565 (400+165) 0 0 Map 112
#96 LxADW Grand Master 547 (400+147) 0 0 Swamp of Calmness
#97 LxEE High Elf 546 (400+146) 0 0 Swamp of Calmness
#98 LxRW Grand Rune Master 545 (400+145) 0 0 Swamp of Calmness
#99 LxSL Master Slayer 542 (400+142) 0 0 Swamp of Calmness
#100 quytcvc55 High Elf 534 (400+134) 0 0 Karutan 1
Updated: 18:26:05