Bảng Xếp Hạng
| Rank | Character | Class | Total Level | Reset | MReset | Map |
|---|---|---|---|---|---|---|
| 🥇 | Fujin | Hightest Gun Crasher | 1087 (400+687) | 0 | 0 | Map 130 |
| 🥈 | Ugajin | Luminous Wizard | 1069 (400+669) | 0 | 0 | Map 130 |
| 🥉 | Tenjin | Noble Elves | 1068 (400+668) | 0 | 0 | Map 130 |
| #4 | Suijin | Soul Wizard | 1068 (400+668) | 0 | 0 | Map 130 |
| #5 | Raijin | Dragon Knight | 1068 (400+668) | 0 | 0 | Map 130 |
| #6 | ZhaoYun | Shining Lancer | 1049 (400+649) | 0 | 0 | Map 128 |
| #7 | XiaoQiao | Noble Elves | 1049 (400+649) | 0 | 0 | Map 128 |
| #8 | ZhugeLiang | Soul Wizard | 1049 (400+649) | 0 | 0 | Map 128 |
| #9 | LuBu | Dragon Knight | 1049 (400+649) | 0 | 0 | Map 128 |
| #10 | JiangWei | Luminous Wizard | 1049 (400+649) | 0 | 0 | Map 128 |
| #11 | Gold | Luminous Wizard | 1049 (400+649) | 0 | 0 | Map 127 |
| #12 | Luanzzzz | Luminous Wizard | 1042 (400+642) | 0 | 0 | Map 122 |
| #13 | LoveElf | Noble Elves | 1041 (400+641) | 0 | 0 | Map 122 |
| #14 | LoveALC | Alchemic Force | 1036 (400+636) | 0 | 0 | Map 122 |
| #15 | LoveDK | Dragon Knight | 1030 (400+630) | 0 | 0 | Map 122 |
| #16 | LoveMage | Mystic Mage | 1027 (400+627) | 0 | 0 | Map 122 |
| #17 | LoveKD | Luminous Wizard | 1026 (400+626) | 0 | 0 | Map 122 |
| #18 | OnlyRF | Fist Blazer | 934 (400+534) | 0 | 0 | Map 129 |
| #19 | BuffGhe | Noble Elves | 929 (400+529) | 0 | 0 | Map 129 |
| #20 | GiveMeEne | Dragon Knight | 928 (400+528) | 0 | 0 | Map 129 |
| #21 | iDonTkNow | Luminous Wizard | 928 (400+528) | 0 | 0 | Map 129 |
| #22 | whoIAM | Soul Wizard | 926 (400+526) | 0 | 0 | Map 129 |
| #23 | ELfBUFF | Noble Elves | 918 (400+518) | 0 | 0 | Blood Castle 3 |
| #24 | BKBUFF | Dragon Knight | 918 (400+518) | 0 | 0 | Blood Castle 3 |
| #25 | hihi | Empire Road | 918 (400+518) | 0 | 0 | Blood Castle 3 |
| #26 | Rabbit | Noble Elves | 917 (400+517) | 0 | 0 | Map 127 |
| #27 | KoQuaoNha | Dimension Summoner | 917 (400+517) | 0 | 0 | Blood Castle 3 |
| #28 | DWBUFF | Soul Wizard | 917 (400+517) | 0 | 0 | Blood Castle 3 |
| #29 | LightElf | Noble Elves | 916 (400+516) | 0 | 0 | Map 127 |
| #30 | Rylai | Majestic Rune Wizard | 909 (400+509) | 0 | 0 | Kanturu 1 |
| #31 | MaKiem | Alchemic Force | 905 (400+505) | 0 | 0 | Map 122 |
| #32 | DWcave | Soul Wizard | 881 (400+481) | 0 | 0 | Map 122 |
| #33 | EEcave | Noble Elves | 879 (400+479) | 0 | 0 | Map 122 |
| #34 | ZhangQing | Luminous Wizard | 860 (400+460) | 0 | 0 | Map 122 |
| #35 | QuanThang | Dragon Knight | 858 (400+458) | 0 | 0 | Map 122 |
| #36 | DongBinh | Soul Wizard | 854 (400+454) | 0 | 0 | Map 122 |
| #37 | HoaVinh | Noble Elves | 854 (400+454) | 0 | 0 | Map 122 |
| #38 | LamXung | Shining Lancer | 852 (400+452) | 0 | 0 | Map 122 |
| #39 | Lightning | Shining Lancer | 844 (400+444) | 0 | 0 | Map 122 |
| #40 | GoodJob | Alchemic Force | 835 (400+435) | 0 | 0 | Map 122 |
| #41 | Templar | Sacred Paladin | 833 (400+433) | 0 | 0 | Map 117 |
| #42 | ChotTumLum | Shining Lancer | 831 (400+431) | 0 | 0 | Map 122 |
| #43 | ChimXynh | Noble Elves | 801 (400+401) | 0 | 0 | Map 110 |
| #44 | Galadriel | High Elf | 795 (400+395) | 0 | 0 | Map 117 |
| #45 | Gaylord1 | Mirage Lancer | 795 (400+395) | 0 | 0 | Karutan 2 |
| #46 | ChimXinhhh | Mirage Lancer | 795 (400+395) | 0 | 0 | Map 110 |
| #47 | hihiDoNgok | Mirage Lancer | 790 (400+390) | 0 | 0 | Crywolf Fortress |
| #48 | BimBim | Shine Wizard | 790 (400+390) | 0 | 0 | Kanturu 1 |
| #49 | Icarus | High Elf | 790 (400+390) | 0 | 0 | Acheron |
| #50 | ChimChim | Shine Wizard | 787 (400+387) | 0 | 0 | Map 110 |
| #51 | TocTien | Grand Rune Master | 787 (400+387) | 0 | 0 | Map 116 |
| #52 | Binz | Blade Master | 786 (400+386) | 0 | 0 | Map 116 |
| #53 | Wowi | Grand Master | 786 (400+386) | 0 | 0 | Map 116 |
| #54 | Touliver | Fist Master | 785 (400+385) | 0 | 0 | Map 116 |
| #55 | Chim0Xinh | Blade Master | 783 (400+383) | 0 | 0 | Map 110 |
| #56 | DL01 | Lord Emperor | 782 (400+382) | 0 | 0 | Karutan 2 |
| #57 | thieungoc6 | Illusion Master | 781 (400+381) | 0 | 0 | Karutan 2 |
| #58 | AcQuiVuTo | Mirage Lancer | 779 (400+379) | 0 | 0 | Karutan 2 |
| #59 | vietthuan | Grand Master | 779 (400+379) | 0 | 0 | Map 112 |
| #60 | kute2 | Mirage Lancer | 779 (400+379) | 0 | 0 | Map 112 |
| #61 | Lala | High Elf | 776 (400+376) | 0 | 0 | Kanturu 1 |
| #62 | Tlinh | High Elf | 776 (400+376) | 0 | 0 | Map 116 |
| #63 | Minion | Lord Emperor | 775 (400+375) | 0 | 0 | Kanturu 1 |
| #64 | EBUFF | High Elf | 773 (400+373) | 0 | 0 | Karutan 2 |
| #65 | FAMER | Alchemic Master | 770 (400+370) | 0 | 0 | Elbeland |
| #66 | Loki | Shine Wizard | 768 (400+368) | 0 | 0 | Swamp of Calmness |
| #67 | kute | High Elf | 763 (400+363) | 0 | 0 | Map 112 |
| #68 | Monz | Mirage Lancer | 755 (400+355) | 0 | 0 | Kanturu 1 |
| #69 | 1DamVaoDit | Mirage Lancer | 755 (400+355) | 0 | 0 | Crywolf Fortress |
| #70 | DiaoChan | Mirage Lancer | 752 (400+352) | 0 | 0 | Aida |
| #71 | ccccccc | Lord Emperor | 748 (400+348) | 0 | 0 | Devias |
| #72 | thieungoc | Alchemic Master | 744 (400+344) | 0 | 0 | Karutan 2 |
| #73 | FOORRRR | High Elf | 741 (400+341) | 0 | 0 | Devias |
| #74 | VVVVVVVVVV | Shine Wizard | 735 (400+335) | 0 | 0 | Kanturu 1 |
| #75 | ChimDep | Alchemic Master | 734 (400+334) | 0 | 0 | Map 110 |
| #76 | danchoii | Illusion Master | 726 (400+326) | 0 | 0 | Karutan 2 |
| #77 | HaSan | Mirage Lancer | 723 (400+323) | 0 | 0 | Acheron |
| #78 | TraGiang | High Elf | 721 (400+321) | 0 | 0 | Acheron |
| #79 | AnhSang | Grand Master | 720 (400+320) | 0 | 0 | Acheron |
| #80 | ZenDa | Lord Emperor | 718 (400+318) | 0 | 0 | Acheron |
| #81 | SonNhan | Blade Master | 716 (400+316) | 0 | 0 | Acheron |
| #82 | AcQuiEf | High Elf | 695 (400+295) | 0 | 0 | Karutan 2 |
| #83 | AcQuiChimT | Grand Master | 690 (400+290) | 0 | 0 | Karutan 2 |
| #84 | BUOM | Mirage Lancer | 668 (400+268) | 0 | 0 | Kanturu 1 |
| #85 | TouchME | Blade Master | 661 (400+261) | 0 | 0 | Map 110 |
| #86 | Aniya | High Elf | 660 (400+260) | 0 | 0 | Map 110 |
| #87 | MIRACLE | Shine Wizard | 653 (400+253) | 0 | 0 | Map 110 |
| #88 | Mystery | Grand Master | 648 (400+248) | 0 | 0 | Map 110 |
| #89 | ACACIA | Duel Master | 647 (400+247) | 0 | 0 | Map 110 |
| #90 | Command | Lord Emperor | 568 (400+168) | 0 | 0 | Kanturu 1 |
| #91 | Amadeus | Shine Wizard | 549 (400+149) | 0 | 0 | Aida |
| #92 | KudenELF | High Elf | 471 (400+71) | 0 | 0 | Kanturu 1 |
| #93 | KudenDK | Blade Master | 471 (400+71) | 0 | 0 | Kanturu 1 |
| #94 | KudenDW | Grand Master | 469 (400+69) | 0 | 0 | Kanturu 1 |
| #95 | Kuden | Grand Rune Master | 467 (400+67) | 0 | 0 | Kanturu 2 |
| #96 | KudenALC | Alchemic Master | 461 (400+61) | 0 | 0 | Kanturu 2 |
| #97 | slay1 | Royal Slayer | 400 (400+0) | 0 | 0 | Lost Tower |
| #98 | NightFury | Magic Gladiator | 400 (400+0) | 0 | 0 | Icarus |
| #99 | LightFury | Muse Elf | 400 (400+0) | 0 | 0 | Icarus |
| #100 | DrDRE | Lightmaster | 400 (400+0) | 0 | 0 | Kanturu 1 |
Updated: 07:16:55