Bảng Xếp Hạng

Rank Character Class Total Level Reset MReset Map
🥇 Fujin Hightest Gun Crasher 1087 (400+687) 0 0 Map 130
🥈 Ugajin Luminous Wizard 1069 (400+669) 0 0 Map 130
🥉 Suijin Soul Wizard 1069 (400+669) 0 0 Map 130
#4 Tenjin Noble Elves 1068 (400+668) 0 0 Map 130
#5 Raijin Dragon Knight 1068 (400+668) 0 0 Map 130
#6 ZhaoYun Shining Lancer 1049 (400+649) 0 0 Map 128
#7 XiaoQiao Noble Elves 1049 (400+649) 0 0 Map 128
#8 ZhugeLiang Soul Wizard 1049 (400+649) 0 0 Map 128
#9 LuBu Dragon Knight 1049 (400+649) 0 0 Map 128
#10 JiangWei Luminous Wizard 1049 (400+649) 0 0 Map 128
#11 Gold Luminous Wizard 1049 (400+649) 0 0 Map 127
#12 Luanzzzz Luminous Wizard 1042 (400+642) 0 0 Map 122
#13 LoveElf Noble Elves 1041 (400+641) 0 0 Vulcanus
#14 LoveALC Alchemic Force 1036 (400+636) 0 0 Vulcanus
#15 LoveDK Dragon Knight 1031 (400+631) 0 0 Vulcanus
#16 LoveMage Mystic Mage 1027 (400+627) 0 0 Vulcanus
#17 LoveKD Luminous Wizard 1027 (400+627) 0 0 Vulcanus
#18 OnlyRF Fist Blazer 934 (400+534) 0 0 Map 129
#19 BuffGhe Noble Elves 929 (400+529) 0 0 Map 129
#20 GiveMeEne Dragon Knight 928 (400+528) 0 0 Map 129
#21 iDonTkNow Luminous Wizard 928 (400+528) 0 0 Map 129
#22 whoIAM Soul Wizard 926 (400+526) 0 0 Map 129
#23 ELfBUFF Noble Elves 918 (400+518) 0 0 Map 122
#24 BKBUFF Dragon Knight 918 (400+518) 0 0 Map 122
#25 hihi Empire Road 918 (400+518) 0 0 Map 122
#26 KoQuaoNha Dimension Summoner 917 (400+517) 0 0 Map 122
#27 DWBUFF Soul Wizard 917 (400+517) 0 0 Map 122
#28 LightElf Noble Elves 917 (400+517) 0 0 Map 127
#29 Rabbit Noble Elves 917 (400+517) 0 0 Map 127
#30 Rylai Majestic Rune Wizard 909 (400+509) 0 0 Kanturu 1
#31 MaKiem Alchemic Force 906 (400+506) 0 0 Map 122
#32 DWcave Soul Wizard 881 (400+481) 0 0 Map 122
#33 EEcave Noble Elves 880 (400+480) 0 0 Map 122
#34 ZhangQing Luminous Wizard 860 (400+460) 0 0 Map 122
#35 QuanThang Dragon Knight 858 (400+458) 0 0 Map 122
#36 HoaVinh Noble Elves 854 (400+454) 0 0 Map 122
#37 DongBinh Soul Wizard 854 (400+454) 0 0 Map 122
#38 LamXung Shining Lancer 852 (400+452) 0 0 Map 122
#39 Lightning Shining Lancer 844 (400+444) 0 0 Map 122
#40 GoodJob Alchemic Force 835 (400+435) 0 0 Map 122
#41 Templar Sacred Paladin 833 (400+433) 0 0 Map 117
#42 ChotTumLum Shining Lancer 831 (400+431) 0 0 Map 122
#43 ChimXynh Noble Elves 801 (400+401) 0 0 Map 110
#44 Dancer Mirage Lancer 797 (400+397) 0 0 Noria
#45 ChimXinhhh Mirage Lancer 795 (400+395) 0 0 Map 110
#46 Gaylord1 Mirage Lancer 795 (400+395) 0 0 Karutan 2
#47 Galadriel High Elf 795 (400+395) 0 0 Map 117
#48 hihiDoNgok Mirage Lancer 790 (400+390) 0 0 Crywolf Fortress
#49 BimBim Shine Wizard 790 (400+390) 0 0 Kanturu 1
#50 Icarus High Elf 790 (400+390) 0 0 Acheron
#51 ChimChim Shine Wizard 787 (400+387) 0 0 Map 110
#52 TocTien Grand Rune Master 787 (400+387) 0 0 Map 116
#53 Binz Blade Master 787 (400+387) 0 0 Map 116
#54 Wowi Grand Master 786 (400+386) 0 0 Map 116
#55 Touliver Fist Master 785 (400+385) 0 0 Map 116
#56 Chim0Xinh Blade Master 783 (400+383) 0 0 Map 110
#57 DL01 Lord Emperor 782 (400+382) 0 0 Karutan 2
#58 thieungoc6 Illusion Master 781 (400+381) 0 0 Karutan 2
#59 vietthuan Grand Master 780 (400+380) 0 0 Map 112
#60 AcQuiVuTo Mirage Lancer 779 (400+379) 0 0 Karutan 2
#61 kute2 Mirage Lancer 779 (400+379) 0 0 Map 112
#62 Lala High Elf 776 (400+376) 0 0 Kanturu 1
#63 Minion Lord Emperor 776 (400+376) 0 0 Kanturu 1
#64 Tlinh High Elf 776 (400+376) 0 0 Map 116
#65 EBUFF High Elf 773 (400+373) 0 0 Karutan 2
#66 FAMER Alchemic Master 771 (400+371) 0 0 Loren Market
#67 Loki Shine Wizard 769 (400+369) 0 0 Swamp of Calmness
#68 kute High Elf 763 (400+363) 0 0 Map 112
#69 1DamVaoDit Mirage Lancer 755 (400+355) 0 0 Crywolf Fortress
#70 Monz Mirage Lancer 755 (400+355) 0 0 Kanturu 1
#71 DiaoChan Mirage Lancer 752 (400+352) 0 0 Aida
#72 ccccccc Lord Emperor 748 (400+348) 0 0 Devias
#73 thieungoc Alchemic Master 744 (400+344) 0 0 Karutan 2
#74 FOORRRR High Elf 741 (400+341) 0 0 Devias
#75 ChimDep Alchemic Master 735 (400+335) 0 0 Map 110
#76 VVVVVVVVVV Shine Wizard 735 (400+335) 0 0 Kanturu 1
#77 danchoii Illusion Master 726 (400+326) 0 0 Karutan 2
#78 HaSan Mirage Lancer 723 (400+323) 0 0 Acheron
#79 TraGiang High Elf 721 (400+321) 0 0 Acheron
#80 AnhSang Grand Master 720 (400+320) 0 0 Acheron
#81 ZenDa Lord Emperor 718 (400+318) 0 0 Acheron
#82 SonNhan Blade Master 716 (400+316) 0 0 Aida
#83 AcQuiEf High Elf 695 (400+295) 0 0 Karutan 2
#84 AcQuiChimT Grand Master 690 (400+290) 0 0 Karutan 2
#85 BUOM Mirage Lancer 669 (400+269) 0 0 Kanturu 1
#86 TouchME Blade Master 662 (400+262) 0 0 Map 110
#87 Aniya High Elf 660 (400+260) 0 0 Map 110
#88 MIRACLE Shine Wizard 654 (400+254) 0 0 Map 110
#89 Mystery Grand Master 649 (400+249) 0 0 Map 110
#90 ACACIA Duel Master 648 (400+248) 0 0 Map 110
#91 Command Lord Emperor 570 (400+170) 0 0 Kanturu 1
#92 Amadeus Shine Wizard 549 (400+149) 0 0 Aida
#93 KudenDK Blade Master 484 (400+84) 0 0 Karutan 2
#94 KudenDW Grand Master 482 (400+82) 0 0 Karutan 2
#95 KudenELF High Elf 477 (400+77) 0 0 Karutan 2
#96 KudenALC Alchemic Master 474 (400+74) 0 0 Karutan 2
#97 Kuden Grand Rune Master 473 (400+73) 0 0 Karutan 2
#98 NightFury Magic Gladiator 400 (400+0) 0 0 Icarus
#99 LightFury Muse Elf 400 (400+0) 0 0 Icarus
#100 DrDRE Lightmaster 400 (400+0) 0 0 Kanturu 1
Updated: 09:00:54