Bảng Xếp Hạng
| Rank | Character | Class | Total Score |
|---|---|---|---|
| 🥇 | LightElf | Noble Elves | 3,681,380 |
| 🥈 | Gold | Luminous Wizard | 1,374,300 |
| 🥉 | Fujin | Magnus Guncrasher | 677,500 |
| #4 | KunDun | Luminous Wizard | 667,760 |
| #5 | Kuden | Majestic Rune Wizard | 463,600 |
| #6 | SipNe | Luminous Wizard | 372,600 |
| #7 | Lance | Shining Lancer | 263,900 |
| #8 | Icarus | High Elf | 263,180 |
| #9 | 2212 | Alchemic Magician | 261,800 |
| #10 | LoveMage | Mystic Mage | 162,400 |
| #11 | Damdit | Shining Lancer | 148,500 |
| #12 | MaGiao | Shining Lancer | 138,480 |
| #13 | Rylai | Majestic Rune Wizard | 122,900 |
| #14 | LoveALC | Alchemic Creator | 79,200 |
| #15 | AmadeusLM | Mystic Mage | 59,400 |
| #16 | AmadeusKD | Luminous Wizard | 59,100 |
| #17 | BudGunZ | Shining Lancer | 55,460 |
| #18 | FAMER | Alchemic Master | 42,780 |
| #19 | xKuden | Soul Wizard | 29,700 |
| #20 | Templar | Sacred Paladin | 29,700 |
| #21 | xKudenx | Alchemic Force | 29,700 |
| #22 | GoodJob | Alchemic Force | 29,400 |
| #23 | LoveDL | Empire Road | 28,620 |
| #24 | BimBim | Luminous Wizard | 27,180 |
| #25 | Rabbit | Noble Elves | 19,560 |
| #26 | SpeedVesGL | Mirage Lancer | 13,860 |
| #27 | KUnden | Shine Wizard | 11,880 |
| #28 | TUNKEY | Master Gun Breaker | 9,900 |
| #29 | SLAYER | Royal Slayer | 9,900 |
| #30 | faceless | Dark Lord | 9,900 |
| #31 | PLANAR | Mirage Lancer | 9,000 |
| #32 | SPEED | High Elf | 7,920 |
| #33 | Fairy | High Elf | 4,040 |
| #34 | KudenRW | Grand Rune Master | 3,940 |
| #35 | Alchemist | Alchemic Force | 3,820 |
| #36 | Number3 | Shine Wizard | 3,020 |
| #37 | KoQuaoNha | Dimension Summoner | 2,900 |
| #38 | VetMang | Hightest Gun Crasher | 1,980 |
| #39 | JonSnow | Fist Master | 1,980 |
| #40 | hihi | Empire Road | 1,980 |
| #41 | BKBUFF | Dragon Knight | 1,640 |
| #42 | MIRACLE | Shine Wizard | 1,480 |
| #43 | GLxOldGL | Shining Lancer | 1,460 |
| #44 | LoveGL | Mirage Lancer | 740 |
| #45 | DiaoChan | Mirage Lancer | 520 |
Updated: 18:26:44