Top Xếp hạng
| Class | Character | Level | |
| 1 | DiepDiep![]() | 1,638 | |
| 2 | ThaChoEm![]() | 1,637 | |
| 3 | MrThree![]() | 1,633 | |
| 4 | GreatSun![]() | 1,631 | |
| 5 | TangNguyen![]() | 1,625 | |
| 6 | RoseSum![]() | 1,597 | |
| 7 | Teresa![]() | 1,589 | |
| 8 | Meocon![]() | 1,578 | |
| 9 | Dior![]() | 1,576 | |
| 10 | DarkElf![]() | 1,575 | |
| 11 | PETRASUA![]() | 1,570 | |
| 12 | DiemTa![]() | 1,568 | |
| 13 | Lumeria![]() | 1,563 | |
| 14 | WasHealthy![]() | 1,549 | |
| 15 | NhiNhi![]() | 1,549 | |
| 16 | BongMa![]() | 1,541 | |
| 17 | SongLong![]() | 1,541 | |
| 18 | SonTungMTP![]() | 1,539 | |
| 19 | ElfHealthy![]() | 1,539 | |
| 20 | Inneffable![]() | 1,534 | |
| 21 | Kahala![]() | 1,521 | |
| 22 | SlayXD![]() | 1,520 | |
| 23 | KenDepZaj![]() | 1,518 | |
| 24 | Ancalagon![]() | 1,517 | |
| 25 | Asentilen![]() | 1,516 | |
| 26 | WhiteWidow![]() | 1,511 | |
| 27 | TuanDepZai![]() | 1,511 | |
| 28 | SilverSoul![]() | 1,511 | |
| 29 | CapDW![]() | 1,506 | |
| 30 | ChienTu![]() | 1,505 | |
| 31 | Cecilia![]() | 1,505 | |
| 32 | YLVoiii![]() | 1,504 | |
| 33 | Hayama![]() | 1,502 | |
| 34 | Act0r![]() | 1,502 | |
| 35 | Duc2![]() | 1,500 | |
| 36 | UyenDepGal![]() | 1,500 | |
| 37 | Duc1![]() | 1,498 | |
| 38 | PapaDepZai![]() | 1,478 | |
| 39 | Sherk![]() | 1,476 | |
| 40 | VOII![]() | 1,472 | |
| 41 | GaladrielX![]() | 1,437 | |
| 42 | Arwen![]() | 1,431 | |
| 43 | AragornXX![]() | 1,419 | |
| 44 | Zeno![]() | 1,412 | |
| 45 | Daiyu![]() | 1,406 | |
| 46 | Jane![]() | 1,405 | |
| 47 | EowynXX![]() | 1,403 | |
| 48 | Chimto![]() | 1,392 | |
| 49 | Cell![]() | 1,390 | |
| 50 | LyMacSau![]() | 1,380 | |
| 51 | Itachi![]() | 1,366 | |
| 52 | DucDucDuc![]() | 1,361 | |
| 53 | CuuVyHo![]() | 1,350 | |
| 54 | Tine![]() | 1,327 | |
| 55 | NhinCaiGi![]() | 1,325 | |
| 56 | VoPhong![]() | 1,309 | |
| 57 | Tuongziiii![]() | 1,303 |
EN
ES
PH
BR
RO
CN
RU
LT
