Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,693 | |
| 2 | GreatSun![]() | 1,653 | |
| 3 | Dior![]() | 1,623 | |
| 4 | DarkElf![]() | 1,609 | |
| 5 | SonTungMTP![]() | 1,608 | |
| 6 | DiemTa![]() | 1,606 | |
| 7 | SlayXD![]() | 1,602 | |
| 8 | RoseSum![]() | 1,602 | |
| 9 | AppleDK![]() | 1,601 | |
| 10 | Kahala![]() | 1,600 | |
| 11 | AppleELF![]() | 1,599 | |
| 12 | AppleDW![]() | 1,599 | |
| 13 | WhiteWidow![]() | 1,597 | |
| 14 | WasHealthy![]() | 1,597 | |
| 15 | BongMa![]() | 1,595 | |
| 16 | ElfHealthy![]() | 1,593 | |
| 17 | Asentilen![]() | 1,591 | |
| 18 | AppleGunZ![]() | 1,589 | |
| 19 | TuanDepZai![]() | 1,585 | |
| 20 | Ancalagon![]() | 1,583 | |
| 21 | KenDepZaj![]() | 1,581 | |
| 22 | PETRASUA![]() | 1,575 | |
| 23 | PapaDepZai![]() | 1,570 | |
| 24 | Lumeria![]() | 1,563 | |
| 25 | NhiNhi![]() | 1,556 | |
| 26 | LyMacSau![]() | 1,553 | |
| 27 | SongLong![]() | 1,548 | |
| 28 | CapDW![]() | 1,548 | |
| 29 | SilverSoul![]() | 1,548 | |
| 30 | Hayama![]() | 1,545 | |
| 31 | YLVoiii![]() | 1,543 | |
| 32 | Inneffable![]() | 1,541 | |
| 33 | AppleAlc![]() | 1,538 | |
| 34 | Duc2![]() | 1,535 | |
| 35 | Duc1![]() | 1,531 | |
| 36 | VOII![]() | 1,530 | |
| 37 | UyenDepGal![]() | 1,529 | |
| 38 | Lord![]() | 1,527 | |
| 39 | Diep![]() | 1,523 | |
| 40 | VoPhong![]() | 1,523 | |
| 41 | NhinCaiGi![]() | 1,521 | |
| 42 | GaladrielX![]() | 1,518 | |
| 43 | Arwen![]() | 1,517 | |
| 44 | AragornXX![]() | 1,514 | |
| 45 | ChienTu![]() | 1,514 | |
| 46 | DucDucDuc![]() | 1,513 | |
| 47 | EowynXX![]() | 1,512 | |
| 48 | Zeno![]() | 1,508 | |
| 49 | Jane![]() | 1,503 | |
| 50 | Sherk![]() | 1,500 | |
| 51 | Itachi![]() | 1,497 | |
| 52 | Tuongziiii![]() | 1,489 | |
| 53 | Mirana![]() | 1,475 | |
| 54 | CuuVyHo![]() | 1,446 | |
| 55 | Cell![]() | 1,416 | |
| 56 | SpeedVesMG![]() | 1,399 | |
| 57 | Shopee![]() | 1,389 | |
| 58 | DiepDiep![]() | 1,374 | |
| 59 | IKDepTrai![]() | 1,372 | |
| 60 | SpaceX![]() | 1,358 | |
| 61 | Tine![]() | 1,352 | |
| 62 | ThaChoEm![]() | 1,346 | |
| 63 | RFuku![]() | 1,325 | |
| 64 | No04![]() | 1,314 |
EN
ES
PH
BR
RO
CN
RU
LT
