Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,682 | |
| 2 | DiepDiep![]() | 1,640 | |
| 3 | ThaChoEm![]() | 1,637 | |
| 4 | MrThree![]() | 1,634 | |
| 5 | GreatSun![]() | 1,632 | |
| 6 | RoseSum![]() | 1,597 | |
| 7 | Teresa![]() | 1,590 | |
| 8 | Meocon![]() | 1,579 | |
| 9 | Dior![]() | 1,579 | |
| 10 | Mina![]() | 1,572 | |
| 11 | PETRASUA![]() | 1,570 | |
| 12 | Lumeria![]() | 1,563 | |
| 13 | PopCapGame![]() | 1,558 | |
| 14 | WasHealthy![]() | 1,553 | |
| 15 | NhiNhi![]() | 1,549 | |
| 16 | BongMa![]() | 1,544 | |
| 17 | SonTungMTP![]() | 1,543 | |
| 18 | ElfHealthy![]() | 1,542 | |
| 19 | SongLong![]() | 1,541 | |
| 20 | AppleDK![]() | 1,541 | |
| 21 | AppleELF![]() | 1,540 | |
| 22 | AppleDW![]() | 1,540 | |
| 23 | Inneffable![]() | 1,534 | |
| 24 | Kahala![]() | 1,524 | |
| 25 | AppleGunZ![]() | 1,523 | |
| 26 | SlayXD![]() | 1,523 | |
| 27 | KenDepZaj![]() | 1,519 | |
| 28 | Ancalagon![]() | 1,519 | |
| 29 | Asentilen![]() | 1,518 | |
| 30 | WhiteWidow![]() | 1,514 | |
| 31 | TuanDepZai![]() | 1,511 | |
| 32 | Cecilia![]() | 1,508 | |
| 33 | CapDW![]() | 1,507 | |
| 34 | YLVoiii![]() | 1,506 | |
| 35 | Act0r![]() | 1,503 | |
| 36 | Hayama![]() | 1,503 | |
| 37 | Duc2![]() | 1,501 | |
| 38 | Duc1![]() | 1,500 | |
| 39 | Merlin![]() | 1,491 | |
| 40 | VOII![]() | 1,488 | |
| 41 | PapaDepZai![]() | 1,488 | |
| 42 | Sherk![]() | 1,477 | |
| 43 | GaladrielX![]() | 1,445 | |
| 44 | Arwen![]() | 1,438 | |
| 45 | AragornXX![]() | 1,425 | |
| 46 | Daiyu![]() | 1,424 | |
| 47 | Zeno![]() | 1,414 | |
| 48 | AppleAlc![]() | 1,410 | |
| 49 | EowynXX![]() | 1,409 | |
| 50 | Jane![]() | 1,407 | |
| 51 | Chimto![]() | 1,395 | |
| 52 | LyMacSau![]() | 1,394 | |
| 53 | Cell![]() | 1,392 | |
| 54 | DucDucDuc![]() | 1,375 | |
| 55 | Itachi![]() | 1,368 | |
| 56 | CuuVyHo![]() | 1,353 | |
| 57 | NhinCaiGi![]() | 1,340 | |
| 58 | Tine![]() | 1,328 | |
| 59 | Tuongziiii![]() | 1,321 | |
| 60 | Diep![]() | 1,305 |
EN
ES
PH
BR
RO
CN
RU
LT
