Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,700 | |
| 2 | SonTungMTP![]() | 1,657 | |
| 3 | WasHealthy![]() | 1,649 | |
| 4 | Kahala![]() | 1,646 | |
| 5 | SlayXD![]() | 1,645 | |
| 6 | Ancalagon![]() | 1,644 | |
| 7 | WhiteWidow![]() | 1,641 | |
| 8 | BongMa![]() | 1,640 | |
| 9 | ElfHealthy![]() | 1,639 | |
| 10 | TuanDepZai![]() | 1,635 | |
| 11 | PapaDepZai![]() | 1,631 | |
| 12 | KenDepZaj![]() | 1,631 | |
| 13 | AppleDK![]() | 1,629 | |
| 14 | AppleDW![]() | 1,627 | |
| 15 | AppleELF![]() | 1,627 | |
| 16 | LyMacSau![]() | 1,626 | |
| 17 | AppleGunZ![]() | 1,609 | |
| 18 | Lord![]() | 1,600 | |
| 19 | UyenDepGal![]() | 1,599 | |
| 20 | CapDW![]() | 1,592 | |
| 21 | Hayama![]() | 1,591 | |
| 22 | PETRASUA![]() | 1,589 | |
| 23 | GaladrielX![]() | 1,582 | |
| 24 | VOII![]() | 1,581 | |
| 25 | AppleAlc![]() | 1,581 | |
| 26 | Arwen![]() | 1,577 | |
| 27 | Diep![]() | 1,575 | |
| 28 | AragornXX![]() | 1,574 | |
| 29 | EowynXX![]() | 1,572 | |
| 30 | SongLong![]() | 1,565 | |
| 31 | NhiNhi![]() | 1,565 | |
| 32 | Lumeria![]() | 1,563 | |
| 33 | NhinCaiGi![]() | 1,553 | |
| 34 | Duc2![]() | 1,546 | |
| 35 | Duc1![]() | 1,541 | |
| 36 | Zeno![]() | 1,521 | |
| 37 | DucDucDuc![]() | 1,521 | |
| 38 | Jane![]() | 1,515 | |
| 39 | CuuVyHo![]() | 1,512 | |
| 40 | Itachi![]() | 1,510 | |
| 41 | Mirana![]() | 1,508 | |
| 42 | TangSeng![]() | 1,506 | |
| 43 | Sandy![]() | 1,505 | |
| 44 | DiepDiep![]() | 1,504 | |
| 45 | zZMinZz![]() | 1,504 | |
| 46 | Sherk![]() | 1,503 | |
| 47 | Anubiss![]() | 1,502 | |
| 48 | Shopee![]() | 1,502 | |
| 49 | Thothh![]() | 1,502 | |
| 50 | AcQuiNho![]() | 1,501 | |
| 51 | SpaceX![]() | 1,501 | |
| 52 | HiRune![]() | 1,485 | |
| 53 | Meocon![]() | 1,477 | |
| 54 | Cell![]() | 1,425 | |
| 55 | SpeedVesMG![]() | 1,417 | |
| 56 | IKDepTrai![]() | 1,399 | |
| 57 | Tine![]() | 1,361 | |
| 58 | Dior![]() | 1,359 | |
| 59 | GLC300![]() | 1,350 | |
| 60 | BangBang![]() | 1,336 |
EN
ES
PH
BR
RO
CN
RU
LT
