Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,699 | |
| 2 | SonTungMTP![]() | 1,642 | |
| 3 | WasHealthy![]() | 1,631 | |
| 4 | SlayXD![]() | 1,627 | |
| 5 | Kahala![]() | 1,626 | |
| 6 | BongMa![]() | 1,624 | |
| 7 | ElfHealthy![]() | 1,622 | |
| 8 | WhiteWidow![]() | 1,621 | |
| 9 | Ancalagon![]() | 1,620 | |
| 10 | TuanDepZai![]() | 1,617 | |
| 11 | KenDepZaj![]() | 1,614 | |
| 12 | DarkElf![]() | 1,613 | |
| 13 | DiemTa![]() | 1,610 | |
| 14 | PapaDepZai![]() | 1,609 | |
| 15 | RoseSum![]() | 1,606 | |
| 16 | LyMacSau![]() | 1,602 | |
| 17 | UyenDepGal![]() | 1,584 | |
| 18 | PETRASUA![]() | 1,581 | |
| 19 | Lord![]() | 1,577 | |
| 20 | VOII![]() | 1,575 | |
| 21 | CapDW![]() | 1,575 | |
| 22 | Hayama![]() | 1,573 | |
| 23 | Lumeria![]() | 1,563 | |
| 24 | SongLong![]() | 1,561 | |
| 25 | NhiNhi![]() | 1,561 | |
| 26 | GDragon![]() | 1,559 | |
| 27 | VoPhong![]() | 1,559 | |
| 28 | SilverSoul![]() | 1,555 | |
| 29 | YLVoiii![]() | 1,550 | |
| 30 | Diep![]() | 1,550 | |
| 31 | GaladrielX![]() | 1,548 | |
| 32 | Arwen![]() | 1,548 | |
| 33 | Inneffable![]() | 1,548 | |
| 34 | NhinCaiGi![]() | 1,546 | |
| 35 | AragornXX![]() | 1,545 | |
| 36 | EowynXX![]() | 1,543 | |
| 37 | Duc2![]() | 1,542 | |
| 38 | Duc1![]() | 1,536 | |
| 39 | DucDucDuc![]() | 1,517 | |
| 40 | Zeno![]() | 1,516 | |
| 41 | ChienTu![]() | 1,516 | |
| 42 | Jane![]() | 1,510 | |
| 43 | Itachi![]() | 1,506 | |
| 44 | Mirana![]() | 1,504 | |
| 45 | CuuVyHo![]() | 1,504 | |
| 46 | Sherk![]() | 1,502 | |
| 47 | Shopee![]() | 1,488 | |
| 48 | HiRune![]() | 1,469 | |
| 49 | DiepDiep![]() | 1,461 | |
| 50 | TangSeng![]() | 1,439 | |
| 51 | zZMinZz![]() | 1,435 | |
| 52 | Sandy![]() | 1,428 | |
| 53 | Thothh![]() | 1,426 | |
| 54 | Anubiss![]() | 1,422 | |
| 55 | TangNguyen![]() | 1,422 | |
| 56 | Meocon![]() | 1,414 | |
| 57 | SpeedVesMG![]() | 1,407 | |
| 58 | IKDepTrai![]() | 1,396 | |
| 59 | RFuku![]() | 1,395 |
EN
ES
PH
BR
RO
CN
RU
LT
