Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,698 | |
| 2 | Dior![]() | 1,648 | |
| 3 | SonTungMTP![]() | 1,637 | |
| 4 | WasHealthy![]() | 1,626 | |
| 5 | SlayXD![]() | 1,623 | |
| 6 | Kahala![]() | 1,622 | |
| 7 | BongMa![]() | 1,619 | |
| 8 | ElfHealthy![]() | 1,617 | |
| 9 | WhiteWidow![]() | 1,616 | |
| 10 | AppleDK![]() | 1,615 | |
| 11 | Ancalagon![]() | 1,614 | |
| 12 | AppleELF![]() | 1,613 | |
| 13 | AppleDW![]() | 1,613 | |
| 14 | DarkElf![]() | 1,612 | |
| 15 | TuanDepZai![]() | 1,611 | |
| 16 | DiemTa![]() | 1,610 | |
| 17 | KenDepZaj![]() | 1,608 | |
| 18 | PapaDepZai![]() | 1,605 | |
| 19 | AppleGunZ![]() | 1,600 | |
| 20 | LyMacSau![]() | 1,598 | |
| 21 | UyenDepGal![]() | 1,577 | |
| 22 | CapDW![]() | 1,571 | |
| 23 | VOII![]() | 1,569 | |
| 24 | Lord![]() | 1,569 | |
| 25 | Hayama![]() | 1,568 | |
| 26 | Lumeria![]() | 1,563 | |
| 27 | AppleAlc![]() | 1,562 | |
| 28 | SilverSoul![]() | 1,554 | |
| 29 | VoPhong![]() | 1,554 | |
| 30 | GaladrielX![]() | 1,543 | |
| 31 | NhinCaiGi![]() | 1,543 | |
| 32 | Arwen![]() | 1,543 | |
| 33 | AragornXX![]() | 1,540 | |
| 34 | EowynXX![]() | 1,538 | |
| 35 | DucDucDuc![]() | 1,516 | |
| 36 | ChienTu![]() | 1,515 | |
| 37 | Zeno![]() | 1,515 | |
| 38 | Jane![]() | 1,509 | |
| 39 | Itachi![]() | 1,505 | |
| 40 | Mirana![]() | 1,503 | |
| 41 | SpaceX![]() | 1,498 | |
| 42 | Shopee![]() | 1,480 | |
| 43 | Chimto![]() | 1,466 | |
| 44 | HiRune![]() | 1,446 | |
| 45 | DiepDiep![]() | 1,445 | |
| 46 | Cell![]() | 1,422 | |
| 47 | TangNguyen![]() | 1,406 | |
| 48 | TangSeng![]() | 1,405 | |
| 49 | Meocon![]() | 1,400 | |
| 50 | zZMinZz![]() | 1,400 | |
| 51 | Thothh![]() | 1,397 | |
| 52 | Sandy![]() | 1,397 | |
| 53 | IKDepTrai![]() | 1,394 | |
| 54 | Anubiss![]() | 1,394 | |
| 55 | No04![]() | 1,384 | |
| 56 | No01![]() | 1,383 | |
| 57 | No03![]() | 1,381 | |
| 58 | No02![]() | 1,380 | |
| 59 | Tine![]() | 1,358 |
EN
ES
PH
BR
RO
CN
RU
LT
