Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,700 | |
| 2 | TuanDepZai![]() | 1,648 | |
| 3 | PapaDepZai![]() | 1,648 | |
| 4 | LyMacSau![]() | 1,642 | |
| 5 | KenDepZaj![]() | 1,642 | |
| 6 | AppleDK![]() | 1,633 | |
| 7 | AppleDW![]() | 1,631 | |
| 8 | AppleELF![]() | 1,631 | |
| 9 | UyenDepGal![]() | 1,616 | |
| 10 | Lord![]() | 1,615 | |
| 11 | DarkElf![]() | 1,614 | |
| 12 | AppleGunZ![]() | 1,612 | |
| 13 | DiemTa![]() | 1,612 | |
| 14 | GaladrielX![]() | 1,595 | |
| 15 | PETRASUA![]() | 1,594 | |
| 16 | Arwen![]() | 1,590 | |
| 17 | AragornXX![]() | 1,587 | |
| 18 | AppleAlc![]() | 1,586 | |
| 19 | EowynXX![]() | 1,586 | |
| 20 | NhiNhi![]() | 1,567 | |
| 21 | SongLong![]() | 1,567 | |
| 22 | NhinCaiGi![]() | 1,565 | |
| 23 | VoPhong![]() | 1,565 | |
| 24 | Lumeria![]() | 1,563 | |
| 25 | SilverSoul![]() | 1,559 | |
| 26 | Zeno![]() | 1,527 | |
| 27 | Jane![]() | 1,520 | |
| 28 | TangSeng![]() | 1,518 | |
| 29 | ChienTu![]() | 1,517 | |
| 30 | zZMinZz![]() | 1,516 | |
| 31 | Sandy![]() | 1,515 | |
| 32 | Itachi![]() | 1,515 | |
| 33 | Anubiss![]() | 1,512 | |
| 34 | Thothh![]() | 1,512 | |
| 35 | Mirana![]() | 1,511 | |
| 36 | Shopee![]() | 1,504 | |
| 37 | Sherk![]() | 1,504 | |
| 38 | Meocon![]() | 1,502 | |
| 39 | SpaceX![]() | 1,502 | |
| 40 | AcQuiNho![]() | 1,502 | |
| 41 | TangNguyen![]() | 1,501 | |
| 42 | Chimto![]() | 1,501 | |
| 43 | HiRune![]() | 1,493 | |
| 44 | Dior![]() | 1,471 | |
| 45 | GLC300![]() | 1,437 | |
| 46 | SpeedVesMG![]() | 1,427 | |
| 47 | IKDepTrai![]() | 1,400 | |
| 48 | Tine![]() | 1,363 | |
| 49 | BangBang![]() | 1,348 |
EN
ES
PH
BR
RO
CN
RU
LT
