Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,683 | |
| 2 | DiepDiep![]() | 1,641 | |
| 3 | ThaChoEm![]() | 1,638 | |
| 4 | MrThree![]() | 1,635 | |
| 5 | GreatSun![]() | 1,633 | |
| 6 | TangNguyen![]() | 1,626 | |
| 7 | RoseSum![]() | 1,597 | |
| 8 | Teresa![]() | 1,590 | |
| 9 | Dior![]() | 1,580 | |
| 10 | Meocon![]() | 1,580 | |
| 11 | DarkElf![]() | 1,577 | |
| 12 | Mina![]() | 1,572 | |
| 13 | PETRASUA![]() | 1,571 | |
| 14 | DiemTa![]() | 1,570 | |
| 15 | Lumeria![]() | 1,563 | |
| 16 | PopCapGame![]() | 1,559 | |
| 17 | WasHealthy![]() | 1,556 | |
| 18 | NhiNhi![]() | 1,549 | |
| 19 | BongMa![]() | 1,545 | |
| 20 | SonTungMTP![]() | 1,545 | |
| 21 | AppleDK![]() | 1,544 | |
| 22 | ElfHealthy![]() | 1,544 | |
| 23 | AppleDW![]() | 1,542 | |
| 24 | AppleELF![]() | 1,542 | |
| 25 | SongLong![]() | 1,541 | |
| 26 | Inneffable![]() | 1,534 | |
| 27 | Kahala![]() | 1,526 | |
| 28 | SlayXD![]() | 1,525 | |
| 29 | AppleGunZ![]() | 1,524 | |
| 30 | KenDepZaj![]() | 1,520 | |
| 31 | Ancalagon![]() | 1,520 | |
| 32 | Asentilen![]() | 1,519 | |
| 33 | WhiteWidow![]() | 1,515 | |
| 34 | SilverSoul![]() | 1,512 | |
| 35 | TuanDepZai![]() | 1,512 | |
| 36 | Cecilia![]() | 1,509 | |
| 37 | CapDW![]() | 1,508 | |
| 38 | ChienTu![]() | 1,506 | |
| 39 | YLVoiii![]() | 1,506 | |
| 40 | Hayama![]() | 1,504 | |
| 41 | Act0r![]() | 1,503 | |
| 42 | Duc1![]() | 1,501 | |
| 43 | Duc2![]() | 1,501 | |
| 44 | VOII![]() | 1,497 | |
| 45 | PapaDepZai![]() | 1,494 | |
| 46 | Sherk![]() | 1,479 | |
| 47 | AcQuiNho![]() | 1,457 | |
| 48 | GaladrielX![]() | 1,449 | |
| 49 | Arwen![]() | 1,443 | |
| 50 | Daiyu![]() | 1,434 | |
| 51 | AragornXX![]() | 1,428 | |
| 52 | AppleAlc![]() | 1,423 | |
| 53 | Zeno![]() | 1,416 | |
| 54 | EowynXX![]() | 1,413 | |
| 55 | Jane![]() | 1,409 | |
| 56 | LyMacSau![]() | 1,404 | |
| 57 | Chimto![]() | 1,397 | |
| 58 | Cell![]() | 1,394 | |
| 59 | DucDucDuc![]() | 1,383 | |
| 60 | Itachi![]() | 1,370 | |
| 61 | CuuVyHo![]() | 1,356 | |
| 62 | NhinCaiGi![]() | 1,350 | |
| 63 | Tuongziiii![]() | 1,332 | |
| 64 | Tine![]() | 1,329 | |
| 65 | VoPhong![]() | 1,321 | |
| 66 | Diep![]() | 1,316 |
EN
ES
PH
BR
RO
CN
RU
LT
