Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,682 | |
| 2 | ThaChoEm![]() | 1,638 | |
| 3 | MrThree![]() | 1,635 | |
| 4 | GreatSun![]() | 1,633 | |
| 5 | TangNguyen![]() | 1,625 | |
| 6 | RoseSum![]() | 1,597 | |
| 7 | Dior![]() | 1,580 | |
| 8 | Meocon![]() | 1,579 | |
| 9 | DarkElf![]() | 1,576 | |
| 10 | PETRASUA![]() | 1,570 | |
| 11 | DiemTa![]() | 1,569 | |
| 12 | Lumeria![]() | 1,563 | |
| 13 | PopCapGame![]() | 1,558 | |
| 14 | WasHealthy![]() | 1,554 | |
| 15 | NhiNhi![]() | 1,549 | |
| 16 | BongMa![]() | 1,545 | |
| 17 | SonTungMTP![]() | 1,544 | |
| 18 | ElfHealthy![]() | 1,543 | |
| 19 | AppleDK![]() | 1,543 | |
| 20 | AppleELF![]() | 1,541 | |
| 21 | SongLong![]() | 1,541 | |
| 22 | AppleDW![]() | 1,541 | |
| 23 | Kahala![]() | 1,525 | |
| 24 | AppleGunZ![]() | 1,524 | |
| 25 | SlayXD![]() | 1,524 | |
| 26 | Ancalagon![]() | 1,520 | |
| 27 | KenDepZaj![]() | 1,520 | |
| 28 | Asentilen![]() | 1,519 | |
| 29 | WhiteWidow![]() | 1,515 | |
| 30 | TuanDepZai![]() | 1,512 | |
| 31 | SilverSoul![]() | 1,511 | |
| 32 | Cecilia![]() | 1,509 | |
| 33 | CapDW![]() | 1,508 | |
| 34 | ChienTu![]() | 1,506 | |
| 35 | YLVoiii![]() | 1,506 | |
| 36 | Hayama![]() | 1,504 | |
| 37 | Act0r![]() | 1,503 | |
| 38 | VOII![]() | 1,493 | |
| 39 | PapaDepZai![]() | 1,491 | |
| 40 | Sherk![]() | 1,478 | |
| 41 | GaladrielX![]() | 1,448 | |
| 42 | Arwen![]() | 1,442 | |
| 43 | Daiyu![]() | 1,429 | |
| 44 | AragornXX![]() | 1,428 | |
| 45 | AppleAlc![]() | 1,419 | |
| 46 | Zeno![]() | 1,415 | |
| 47 | EowynXX![]() | 1,412 | |
| 48 | Jane![]() | 1,408 | |
| 49 | LyMacSau![]() | 1,399 | |
| 50 | Chimto![]() | 1,396 | |
| 51 | Cell![]() | 1,393 | |
| 52 | DucDucDuc![]() | 1,380 | |
| 53 | Itachi![]() | 1,369 | |
| 54 | CuuVyHo![]() | 1,354 | |
| 55 | NhinCaiGi![]() | 1,345 | |
| 56 | Tine![]() | 1,328 | |
| 57 | Tuongziiii![]() | 1,327 | |
| 58 | VoPhong![]() | 1,315 | |
| 59 | Diep![]() | 1,312 |
EN
ES
PH
BR
RO
CN
RU
LT
