Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,686 | |
| 2 | ThaChoEm![]() | 1,647 | |
| 3 | MrThree![]() | 1,642 | |
| 4 | GreatSun![]() | 1,640 | |
| 5 | TangNguyen![]() | 1,638 | |
| 6 | RoseSum![]() | 1,598 | |
| 7 | Dior![]() | 1,594 | |
| 8 | Teresa![]() | 1,593 | |
| 9 | DarkElf![]() | 1,589 | |
| 10 | Meocon![]() | 1,588 | |
| 11 | DiemTa![]() | 1,586 | |
| 12 | Susipo![]() | 1,581 | |
| 13 | Wizmos![]() | 1,579 | |
| 14 | WasHealthy![]() | 1,578 | |
| 15 | SonTungMTP![]() | 1,574 | |
| 16 | PETRASUA![]() | 1,573 | |
| 17 | AppleDK![]() | 1,571 | |
| 18 | BongMa![]() | 1,569 | |
| 19 | AppleELF![]() | 1,569 | |
| 20 | AppleDW![]() | 1,568 | |
| 21 | ElfHealthy![]() | 1,567 | |
| 22 | Lumeria![]() | 1,563 | |
| 23 | NhiNhi![]() | 1,551 | |
| 24 | Kahala![]() | 1,549 | |
| 25 | SlayXD![]() | 1,549 | |
| 26 | SongLong![]() | 1,543 | |
| 27 | AppleGunZ![]() | 1,543 | |
| 28 | Asentilen![]() | 1,539 | |
| 29 | WhiteWidow![]() | 1,537 | |
| 30 | Ancalagon![]() | 1,532 | |
| 31 | KenDepZaj![]() | 1,531 | |
| 32 | Cecilia![]() | 1,528 | |
| 33 | TuanDepZai![]() | 1,522 | |
| 34 | SilverSoul![]() | 1,521 | |
| 35 | Hayama![]() | 1,516 | |
| 36 | CapDW![]() | 1,516 | |
| 37 | YLVoiii![]() | 1,515 | |
| 38 | Act0r![]() | 1,511 | |
| 39 | Duc2![]() | 1,510 | |
| 40 | Duc1![]() | 1,510 | |
| 41 | ChienTu![]() | 1,510 | |
| 42 | VOII![]() | 1,505 | |
| 43 | PapaDepZai![]() | 1,505 | |
| 44 | AppleAlc![]() | 1,504 | |
| 45 | UyenDepGal![]() | 1,502 | |
| 46 | Sherk![]() | 1,490 | |
| 47 | DucDucDuc![]() | 1,488 | |
| 48 | GaladrielX![]() | 1,487 | |
| 49 | Arwen![]() | 1,482 | |
| 50 | AcQuiNho![]() | 1,476 | |
| 51 | LyMacSau![]() | 1,470 | |
| 52 | AragornXX![]() | 1,466 | |
| 53 | NhinCaiGi![]() | 1,460 | |
| 54 | EowynXX![]() | 1,451 | |
| 55 | VoPhong![]() | 1,443 | |
| 56 | Diep![]() | 1,440 | |
| 57 | Jane![]() | 1,428 | |
| 58 | Lord![]() | 1,409 | |
| 59 | Cell![]() | 1,401 | |
| 60 | Itachi![]() | 1,391 | |
| 61 | CuuVyHo![]() | 1,381 | |
| 62 | Mirana![]() | 1,347 | |
| 63 | IKDepTrai![]() | 1,338 | |
| 64 | Tine![]() | 1,338 | |
| 65 | Karatoss![]() | 1,330 | |
| 66 | SpeedVesMG![]() | 1,330 | |
| 67 | Anubiss![]() | 1,324 | |
| 68 | Thothh![]() | 1,324 |
EN
ES
PH
BR
RO
CN
RU
LT
