Top Xếp hạng
| Class | Character | Level | |
| 1 | KakaKD![]() | 1,700 | |
| 2 | SonTungMTP![]() | 1,649 | |
| 3 | WasHealthy![]() | 1,638 | |
| 4 | SlayXD![]() | 1,635 | |
| 5 | Kahala![]() | 1,634 | |
| 6 | BongMa![]() | 1,630 | |
| 7 | ElfHealthy![]() | 1,629 | |
| 8 | Ancalagon![]() | 1,628 | |
| 9 | WhiteWidow![]() | 1,628 | |
| 10 | TuanDepZai![]() | 1,624 | |
| 11 | KenDepZaj![]() | 1,621 | |
| 12 | AppleDK![]() | 1,619 | |
| 13 | AppleELF![]() | 1,617 | |
| 14 | AppleDW![]() | 1,617 | |
| 15 | PapaDepZai![]() | 1,616 | |
| 16 | LyMacSau![]() | 1,611 | |
| 17 | AppleGunZ![]() | 1,603 | |
| 18 | UyenDepGal![]() | 1,588 | |
| 19 | Lord![]() | 1,588 | |
| 20 | PETRASUA![]() | 1,585 | |
| 21 | CapDW![]() | 1,582 | |
| 22 | Hayama![]() | 1,581 | |
| 23 | AppleAlc![]() | 1,567 | |
| 24 | Lumeria![]() | 1,563 | |
| 25 | NhiNhi![]() | 1,563 | |
| 26 | SongLong![]() | 1,563 | |
| 27 | GaladrielX![]() | 1,560 | |
| 28 | Arwen![]() | 1,559 | |
| 29 | AragornXX![]() | 1,554 | |
| 30 | EowynXX![]() | 1,551 | |
| 31 | CuuVyHo![]() | 1,507 | |
| 32 | Sherk![]() | 1,503 | |
| 33 | Shopee![]() | 1,500 | |
| 34 | AcQuiNho![]() | 1,500 | |
| 35 | HiRune![]() | 1,474 | |
| 36 | Chimto![]() | 1,469 | |
| 37 | SpeedVesMG![]() | 1,410 | |
| 38 | IKDepTrai![]() | 1,399 |
EN
ES
PH
BR
RO
CN
RU
LT
