Top Xếp hạng
| Guild Name | Guild Logo | Guild Master | Score | |
| 1 | TheDark | GDragon![]() | 95 | |
| 2 | MLEM | HERMES![]() | 76 | |
| 3 | Supreme | AnyOne![]() | 57 | |
| 4 | 6789 | svmu![]() | 44 | |
| 5 | Delux | sing1![]() | 39 | |
| 6 | TheLight | admin![]() | 33 | |
| 7 | TheRed | TheRuler![]() | 31 | |
| 8 | APPLE | AppleRF![]() | 27 | |
| 9 | OnePiece | Geralt![]() | 25 | |
| 10 | _HATE_ | LivEDK![]() | 18 | |
| 11 | ChuBeNa | Inneffable![]() | 17 | |
| 12 | Rebels | GLxDK![]() | 16 | |
| 13 | KILL | GSun3![]() | 15 | |
| 14 | Pepe | GayLancer![]() | 13 | |
| 15 | phatgame | Phatgame![]() | 13 | |
| 16 | Smile | QHxDK![]() | 12 | |
| 17 | TinhLaGi | CanLong![]() | 11 | |
| 18 | TheEnd | BadBoy![]() | 11 | |
| 19 | GayTeam | PhuLe![]() | 9 | |
| 20 | DOTA | BlessBud![]() | 7 | |
| 21 | Heal | Healthy![]() | 2 | |
| 22 | Peace | Nobita![]() | 2 |
EN
ES
PH
BR
RO
CN
RU
LT
